Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-01-30 00:00:00.0 | FIRM | All | 377 | 16209.11 | 6.6139 | 5.10 - 7.50 |
2025-01-30 00:00:00.0 | FIRM | CALL | 353 | 14940.67 | 6.5850 | 5.10 - 6.65 |
2025-01-30 00:00:00.0 | FIRM | NOTICE | 12 | 126.94 | 6.4323 | 5.90 - 6.65 |
2025-01-30 00:00:00.0 | FIRM | TERM | 12 | 1141.5 | 7.0128 | 6.70 - 7.50 |
2025-01-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-29 00:00:00.0 | FIRM | All | 367 | 14146.54 | 6.5920 | 5.10 - 7.50 |
2025-01-29 00:00:00.0 | FIRM | CALL | 347 | 13598.84 | 6.5776 | 5.10 - 6.65 |
2025-01-29 00:00:00.0 | FIRM | NOTICE | 11 | 87.7 | 6.4601 | 5.90 - 6.60 |
2025-01-29 00:00:00.0 | FIRM | TERM | 9 | 460.0 | 7.0414 | 6.65 - 7.50 |
2025-01-29 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-29 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-29 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-29 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]