Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-04-29 00:00:00.0 | FIRM | All | 382 | 18223.29 | 5.8980 | 4.95 - 6.10 |
2025-04-29 00:00:00.0 | FIRM | CALL | 320 | 16789.55 | 5.9039 | 4.95 - 6.10 |
2025-04-29 00:00:00.0 | FIRM | NOTICE | 58 | 1323.74 | 5.8059 | 5.35 - 5.95 |
2025-04-29 00:00:00.0 | FIRM | TERM | 4 | 110.0 | 6.1000 | 6.10 - 6.10 |
2025-04-29 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-28 00:00:00.0 | FIRM | All | 377 | 17628.64 | 5.8945 | 4.95 - 6.50 |
2025-04-28 00:00:00.0 | FIRM | CALL | 350 | 15719.79 | 5.8698 | 4.95 - 5.95 |
2025-04-28 00:00:00.0 | FIRM | NOTICE | 18 | 788.85 | 5.9263 | 5.25 - 6.05 |
2025-04-28 00:00:00.0 | FIRM | TERM | 9 | 1120.0 | 6.2188 | 6.15 - 6.50 |
2025-04-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]