Categorywise Share Of Proprietary Trades - clearcorp
Data & Statistics
Categorywise Share of Proprietary Trades
This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright Buy | Outright Sell |
---|---|---|---|---|
1 | 2024-11-18 00:00:00.0 | Foreign Banks | 16.25 | 20.21 |
2 | 2024-11-18 00:00:00.0 | Public Sector Banks | 15.76 | 16.19 |
3 | 2024-11-18 00:00:00.0 | Private Sector Banks | 19.73 | 20.43 |
4 | 2024-11-18 00:00:00.0 | Mutual Funds | 8.98 | 9.67 |
5 | 2024-11-18 00:00:00.0 | Others | 8.32 | 6.74 |
6 | 2024-11-18 00:00:00.0 | Primary Dealers | 16.55 | 16.07 |
7 | 2024-11-14 00:00:00.0 | Foreign Banks | 12.97 | 22.47 |
8 | 2024-11-14 00:00:00.0 | Public Sector Banks | 20.6 | 11.75 |
9 | 2024-11-14 00:00:00.0 | Private Sector Banks | 19.25 | 16.63 |
10 | 2024-11-14 00:00:00.0 | Mutual Funds | 7.81 | 9.41 |
11 | 2024-11-14 00:00:00.0 | Others | 12.07 | 11.09 |
12 | 2024-11-14 00:00:00.0 | Primary Dealers | 14.64 | 22.05 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved