Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-26 00:00:00.0 | Buy Side | Foreign Banks | 48.18 | 17.02 | 11.57 | 10.4 | 7.0 | 5.83 | 100.0 | 14.76 |
2 | 2024-12-26 00:00:00.0 | Buy Side | Public Sector Banks | 23.99 | 35.44 | 14.66 | 11.46 | 14.18 | 0.27 | 100.0 | 10.47 |
3 | 2024-12-26 00:00:00.0 | Buy Side | Private Sector Banks | 17.48 | 6.98 | 25.85 | 2.27 | 3.7 | 43.72 | 100.0 | 23.32 |
4 | 2024-12-26 00:00:00.0 | Buy Side | Mutual Funds | 34.43 | 1.62 | 12.15 | 7.21 | 0.0 | 44.59 | 100.0 | 34.46 |
5 | 2024-12-26 00:00:00.0 | Buy Side | Others | 50.49 | 28.59 | 1.46 | 0.74 | 2.23 | 16.49 | 100.0 | 7.53 |
6 | 2024-12-26 00:00:00.0 | Buy Side | Primary Dealers | 1.77 | 36.32 | 15.65 | 27.78 | 17.72 | 0.75 | 100.0 | 9.45 |
7 | 2024-12-26 00:00:00.0 | Sell Side | Foreign Banks | 24.09 | 8.51 | 13.8 | 40.17 | 12.87 | 0.57 | 100.0 | 29.53 |
8 | 2024-12-26 00:00:00.0 | Sell Side | Public Sector Banks | 17.95 | 26.52 | 11.63 | 3.99 | 15.38 | 24.53 | 100.0 | 14.0 |
9 | 2024-12-26 00:00:00.0 | Sell Side | Private Sector Banks | 11.35 | 10.2 | 40.06 | 27.83 | 0.73 | 9.83 | 100.0 | 15.05 |
10 | 2024-12-26 00:00:00.0 | Sell Side | Mutual Funds | 18.21 | 14.23 | 6.29 | 29.46 | 0.66 | 31.15 | 100.0 | 8.43 |
11 | 2024-12-26 00:00:00.0 | Sell Side | Others | 19.78 | 28.43 | 16.5 | 0.0 | 3.21 | 32.08 | 100.0 | 5.22 |
12 | 2024-12-26 00:00:00.0 | Sell Side | Primary Dealers | 3.1 | 0.1 | 36.72 | 55.35 | 4.47 | 0.26 | 100.0 | 27.77 |
13 | 2024-12-24 00:00:00.0 | Buy Side | Foreign Banks | 16.89 | 11.65 | 16.12 | 0.0 | 23.74 | 31.6 | 100.0 | 15.71 |
14 | 2024-12-24 00:00:00.0 | Buy Side | Public Sector Banks | 12.39 | 5.37 | 0.0 | 47.39 | 24.46 | 10.4 | 100.0 | 26.4 |
15 | 2024-12-24 00:00:00.0 | Buy Side | Private Sector Banks | 34.02 | 8.85 | 6.17 | 0.0 | 9.36 | 41.6 | 100.0 | 15.88 |
16 | 2024-12-24 00:00:00.0 | Buy Side | Mutual Funds | 31.66 | 14.75 | 0.0 | 52.41 | 1.08 | 0.1 | 100.0 | 6.36 |
17 | 2024-12-24 00:00:00.0 | Buy Side | Others | 62.58 | 0.57 | 9.06 | 0.0 | 4.04 | 23.75 | 100.0 | 28.49 |
18 | 2024-12-24 00:00:00.0 | Buy Side | Primary Dealers | 12.75 | 17.54 | 68.85 | 0.0 | 0.03 | 0.83 | 100.0 | 7.17 |
19 | 2024-12-24 00:00:00.0 | Sell Side | Foreign Banks | 8.27 | 10.19 | 16.84 | 6.27 | 55.58 | 2.85 | 100.0 | 32.08 |
20 | 2024-12-24 00:00:00.0 | Sell Side | Public Sector Banks | 26.1 | 20.22 | 20.05 | 13.37 | 2.32 | 17.94 | 100.0 | 7.01 |
21 | 2024-12-24 00:00:00.0 | Sell Side | Private Sector Banks | 22.95 | 0.0 | 8.87 | 0.0 | 23.4 | 44.78 | 100.0 | 11.03 |
22 | 2024-12-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 78.97 | 0.0 | 21.03 | 0.0 | 0.0 | 100.0 | 15.84 |
23 | 2024-12-24 00:00:00.0 | Sell Side | Others | 28.92 | 50.08 | 11.53 | 0.53 | 8.93 | 0.01 | 100.0 | 12.89 |
24 | 2024-12-24 00:00:00.0 | Sell Side | Primary Dealers | 23.48 | 12.98 | 31.23 | 0.03 | 32.0 | 0.28 | 100.0 | 21.15 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved