Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-29 00:00:00.0 | Buy Side | Foreign Banks | 36.9 | 25.13 | 24.34 | 0.79 | 2.09 | 10.74 | 100.0 | 14.71 |
2 | 2025-04-29 00:00:00.0 | Buy Side | Public Sector Banks | 24.9 | 10.54 | 20.7 | 4.4 | 1.89 | 37.56 | 100.0 | 20.31 |
3 | 2025-04-29 00:00:00.0 | Buy Side | Private Sector Banks | 12.7 | 15.38 | 13.86 | 24.68 | 12.26 | 21.12 | 100.0 | 18.28 |
4 | 2025-04-29 00:00:00.0 | Buy Side | Mutual Funds | 29.92 | 33.46 | 0.0 | 11.02 | 0.0 | 25.59 | 100.0 | 8.42 |
5 | 2025-04-29 00:00:00.0 | Buy Side | Others | 40.48 | 0.69 | 26.1 | 0.91 | 1.13 | 30.7 | 100.0 | 29.16 |
6 | 2025-04-29 00:00:00.0 | Buy Side | Primary Dealers | 28.38 | 40.94 | 13.0 | 10.94 | 5.28 | 1.46 | 100.0 | 9.11 |
7 | 2025-04-29 00:00:00.0 | Sell Side | Foreign Banks | 18.27 | 17.02 | 7.81 | 8.48 | 39.71 | 8.7 | 100.0 | 29.72 |
8 | 2025-04-29 00:00:00.0 | Sell Side | Public Sector Banks | 24.01 | 13.9 | 18.25 | 18.31 | 1.31 | 24.23 | 100.0 | 15.4 |
9 | 2025-04-29 00:00:00.0 | Sell Side | Private Sector Banks | 18.74 | 22.0 | 13.25 | 0.0 | 39.81 | 6.2 | 100.0 | 19.11 |
10 | 2025-04-29 00:00:00.0 | Sell Side | Mutual Funds | 1.51 | 11.6 | 58.49 | 12.04 | 3.44 | 12.93 | 100.0 | 7.71 |
11 | 2025-04-29 00:00:00.0 | Sell Side | Others | 8.22 | 10.25 | 59.87 | 0.0 | 8.8 | 12.86 | 100.0 | 3.74 |
12 | 2025-04-29 00:00:00.0 | Sell Side | Primary Dealers | 6.5 | 31.38 | 15.88 | 8.87 | 36.83 | 0.55 | 100.0 | 24.31 |
13 | 2025-04-28 00:00:00.0 | Buy Side | Foreign Banks | 26.02 | 21.23 | 5.6 | 21.23 | 13.19 | 12.74 | 100.0 | 20.48 |
14 | 2025-04-28 00:00:00.0 | Buy Side | Public Sector Banks | 44.44 | 1.51 | 4.69 | 9.07 | 11.42 | 28.87 | 100.0 | 28.76 |
15 | 2025-04-28 00:00:00.0 | Buy Side | Private Sector Banks | 12.9 | 15.73 | 42.71 | 2.5 | 4.47 | 21.68 | 100.0 | 13.88 |
16 | 2025-04-28 00:00:00.0 | Buy Side | Mutual Funds | 31.97 | 0.0 | 13.59 | 15.19 | 39.17 | 0.08 | 100.0 | 5.44 |
17 | 2025-04-28 00:00:00.0 | Buy Side | Others | 10.54 | 10.27 | 0.8 | 0.0 | 7.62 | 70.77 | 100.0 | 9.36 |
18 | 2025-04-28 00:00:00.0 | Buy Side | Primary Dealers | 12.53 | 53.38 | 11.03 | 6.11 | 13.01 | 3.94 | 100.0 | 22.07 |
19 | 2025-04-28 00:00:00.0 | Sell Side | Foreign Banks | 20.99 | 50.33 | 7.05 | 6.85 | 3.89 | 10.89 | 100.0 | 25.39 |
20 | 2025-04-28 00:00:00.0 | Sell Side | Public Sector Banks | 22.06 | 2.21 | 11.08 | 0.0 | 4.88 | 59.78 | 100.0 | 19.71 |
21 | 2025-04-28 00:00:00.0 | Sell Side | Private Sector Banks | 9.83 | 11.56 | 50.79 | 6.33 | 0.64 | 20.85 | 100.0 | 11.68 |
22 | 2025-04-28 00:00:00.0 | Sell Side | Mutual Funds | 45.87 | 27.52 | 3.67 | 8.72 | 0.0 | 14.22 | 100.0 | 9.48 |
23 | 2025-04-28 00:00:00.0 | Sell Side | Others | 21.92 | 26.65 | 5.04 | 17.29 | 5.79 | 23.31 | 100.0 | 12.32 |
24 | 2025-04-28 00:00:00.0 | Sell Side | Primary Dealers | 12.18 | 38.77 | 14.05 | 0.02 | 30.92 | 4.06 | 100.0 | 21.42 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved