Data & Statistics

Call Money Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2025-01-20 00:00:00.0 FIRM All 385 13859.9 6.6325 5.10 - 7.50
2025-01-20 00:00:00.0 FIRM CALL 357 13346.1 6.6257 5.10 - 6.85
2025-01-20 00:00:00.0 FIRM NOTICE 18 236.8 6.4449 6.05 - 6.65
2025-01-20 00:00:00.0 FIRM TERM 10 277.0 7.1208 6.50 - 7.50
2025-01-20 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-01-20 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-01-20 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-01-20 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 FIRM All 71 1168.15 6.1222 5.75 - 6.70
2025-01-18 00:00:00.0 FIRM CALL 71 1168.15 6.1222 5.75 - 6.70
2025-01-18 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-01-18 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]