Categorywise Share Of Proprietary Trades - clearcorp
Data & Statistics
Categorywise Share of Proprietary Trades
This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright Buy | Outright Sell |
---|---|---|---|---|
1 | 2024-12-27 00:00:00.0 | Foreign Banks | 9.76 | 13.83 |
2 | 2024-12-27 00:00:00.0 | Public Sector Banks | 24.53 | 22.17 |
3 | 2024-12-27 00:00:00.0 | Private Sector Banks | 23.24 | 19.54 |
4 | 2024-12-27 00:00:00.0 | Mutual Funds | 5.78 | 6.81 |
5 | 2024-12-27 00:00:00.0 | Others | 12.0 | 10.58 |
6 | 2024-12-27 00:00:00.0 | Primary Dealers | 15.24 | 17.9 |
7 | 2024-12-26 00:00:00.0 | Foreign Banks | 10.64 | 20.92 |
8 | 2024-12-26 00:00:00.0 | Public Sector Banks | 16.68 | 18.34 |
9 | 2024-12-26 00:00:00.0 | Private Sector Banks | 16.94 | 13.07 |
10 | 2024-12-26 00:00:00.0 | Mutual Funds | 20.74 | 15.0 |
11 | 2024-12-26 00:00:00.0 | Others | 11.27 | 6.29 |
12 | 2024-12-26 00:00:00.0 | Primary Dealers | 12.63 | 21.18 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved