Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.0 | Buy Side | Foreign Banks | 50.48 | 33.42 | 5.03 | 5.59 | 4.64 | 0.84 | 100.0 | 23.69 |
2 | 2025-04-25 00:00:00.0 | Buy Side | Public Sector Banks | 40.42 | 2.4 | 34.41 | 4.0 | 2.44 | 16.33 | 100.0 | 33.08 |
3 | 2025-04-25 00:00:00.0 | Buy Side | Private Sector Banks | 11.48 | 53.94 | 15.61 | 0.0 | 4.53 | 14.44 | 100.0 | 27.68 |
4 | 2025-04-25 00:00:00.0 | Buy Side | Mutual Funds | 7.56 | 0.0 | 18.91 | 18.91 | 9.45 | 45.17 | 100.0 | 1.4 |
5 | 2025-04-25 00:00:00.0 | Buy Side | Others | 46.12 | 9.31 | 10.97 | 4.58 | 4.39 | 24.62 | 100.0 | 5.78 |
6 | 2025-04-25 00:00:00.0 | Buy Side | Primary Dealers | 6.33 | 31.0 | 34.8 | 22.14 | 5.73 | 0.0 | 100.0 | 8.37 |
7 | 2025-04-25 00:00:00.0 | Sell Side | Foreign Banks | 37.59 | 42.04 | 9.99 | 0.33 | 8.39 | 1.66 | 100.0 | 31.81 |
8 | 2025-04-25 00:00:00.0 | Sell Side | Public Sector Banks | 29.56 | 2.97 | 55.77 | 0.0 | 2.01 | 9.69 | 100.0 | 26.78 |
9 | 2025-04-25 00:00:00.0 | Sell Side | Private Sector Banks | 5.75 | 54.98 | 20.86 | 1.28 | 3.06 | 14.06 | 100.0 | 20.71 |
10 | 2025-04-25 00:00:00.0 | Sell Side | Mutual Funds | 26.32 | 26.32 | 0.0 | 5.26 | 5.26 | 36.84 | 100.0 | 5.03 |
11 | 2025-04-25 00:00:00.0 | Sell Side | Others | 27.3 | 20.04 | 31.13 | 3.29 | 6.32 | 11.93 | 100.0 | 4.02 |
12 | 2025-04-25 00:00:00.0 | Sell Side | Primary Dealers | 1.71 | 46.34 | 34.3 | 5.43 | 12.22 | 0.0 | 100.0 | 11.66 |
13 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 36.46 | 24.46 | 20.03 | 8.2 | 1.01 | 9.84 | 100.0 | 19.74 |
14 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 14.81 | 13.1 | 33.97 | 0.0 | 4.56 | 33.56 | 100.0 | 35.97 |
15 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 12.82 | 62.93 | 14.28 | 2.1 | 2.75 | 5.13 | 100.0 | 25.26 |
16 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 74.99 | 0.0 | 25.01 | 100.0 | 0.39 |
17 | 2025-04-24 00:00:00.0 | Buy Side | Others | 34.56 | 43.54 | 12.29 | 3.44 | 5.36 | 0.81 | 100.0 | 4.45 |
18 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 1.45 | 85.05 | 2.07 | 4.15 | 7.28 | 0.0 | 100.0 | 14.19 |
19 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 41.11 | 30.44 | 18.5 | 0.0 | 8.78 | 1.18 | 100.0 | 17.51 |
20 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 12.24 | 11.94 | 40.31 | 0.0 | 4.91 | 30.6 | 100.0 | 39.44 |
21 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 19.17 | 59.25 | 17.5 | 0.0 | 2.65 | 1.43 | 100.0 | 20.62 |
22 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 50.83 | 0.0 | 16.64 | 9.24 | 4.81 | 18.48 | 100.0 | 3.19 |
23 | 2025-04-24 00:00:00.0 | Sell Side | Others | 5.25 | 43.11 | 18.24 | 0.0 | 6.26 | 27.13 | 100.0 | 3.81 |
24 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 12.58 | 78.16 | 8.39 | 0.64 | 0.23 | 0.0 | 100.0 | 15.44 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved