Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.49 |
2 | 2025-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 16.42 |
3 | 2025-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 7.07 | 0.0 | 30.3 | 1.26 | 61.36 | 100.0 | 16.26 |
4 | 2025-02-20 00:00:00.0 | Buy Side | Mutual Funds | 5.31 | 61.54 | 15.92 | 5.31 | 0.0 | 11.94 | 100.0 | 61.9 |
5 | 2025-02-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 100.0 | 4.93 |
6 | 2025-02-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
7 | 2025-02-20 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 83.33 | 0.0 | 16.67 | 0.0 | 0.0 | 100.0 | 19.7 |
8 | 2025-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 2.93 | 97.07 | 0.0 | 0.0 | 100.0 | 39.24 |
9 | 2025-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 80.0 | 20.0 | 0.0 | 100.0 | 12.32 |
10 | 2025-02-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 100.0 | 8.21 |
11 | 2025-02-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 99.98 | 0.0 | 0.0 | 0.02 | 100.0 | 0.21 |
12 | 2025-02-20 00:00:00.0 | Sell Side | Primary Dealers | 2.42 | 0.0 | 49.09 | 36.36 | 12.12 | 0.0 | 100.0 | 20.32 |
13 | 2025-02-18 00:00:00.0 | Buy Side | Foreign Banks | 59.41 | 0.0 | 40.59 | 0.0 | 0.0 | 0.0 | 100.0 | 26.01 |
14 | 2025-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 13.9 |
15 | 2025-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 28.34 | 0.0 | 0.0 | 0.0 | 0.71 | 70.95 | 100.0 | 7.27 |
16 | 2025-02-18 00:00:00.0 | Buy Side | Mutual Funds | 4.88 | 0.0 | 82.93 | 12.2 | 0.0 | 0.0 | 100.0 | 52.78 |
17 | 2025-02-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.04 |
18 | 2025-02-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-02-18 00:00:00.0 | Sell Side | Foreign Banks | 76.92 | 0.0 | 10.26 | 12.82 | 0.0 | 0.0 | 100.0 | 20.08 |
20 | 2025-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2025-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 19.43 | 0.0 | 0.0 | 80.57 | 0.0 | 0.0 | 100.0 | 54.33 |
22 | 2025-02-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.44 |
23 | 2025-02-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 57.14 | 0.0 | 42.86 | 0.0 | 100.0 | 0.09 |
24 | 2025-02-18 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 72.94 | 27.06 | 0.0 | 0.0 | 0.0 | 100.0 | 19.06 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved