Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-03 00:00:00.0 | Buy Side | Foreign Banks | 63.64 | 0.0 | 0.0 | 0.0 | 0.0 | 36.36 | 100.0 | 3.66 |
2 | 2025-01-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-01-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | 62.5 | 100.0 | 0.53 |
4 | 2025-01-03 00:00:00.0 | Buy Side | Mutual Funds | 23.11 | 45.45 | 1.52 | 29.92 | 0.0 | 0.0 | 100.0 | 87.8 |
5 | 2025-01-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 17.01 | 82.99 | 100.0 | 8.01 |
6 | 2025-01-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-01-03 00:00:00.0 | Sell Side | Foreign Banks | 10.29 | 0.0 | 0.0 | 89.71 | 0.0 | 0.0 | 100.0 | 22.61 |
8 | 2025-01-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 39.91 |
9 | 2025-01-03 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.33 |
10 | 2025-01-03 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 26.27 |
11 | 2025-01-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 12.77 | 0.0 | 87.23 | 0.0 | 100.0 | 1.56 |
12 | 2025-01-03 00:00:00.0 | Sell Side | Primary Dealers | 16.0 | 0.0 | 4.0 | 0.0 | 80.0 | 0.0 | 100.0 | 8.31 |
13 | 2025-01-02 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 56.04 | 0.0 | 27.47 | 0.0 | 16.48 | 100.0 | 8.66 |
14 | 2025-01-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-01-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 38.67 | 0.0 | 56.35 | 4.97 | 100.0 | 3.45 |
16 | 2025-01-02 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 33.3 | 54.42 | 5.64 | 6.64 | 0.0 | 100.0 | 86.04 |
17 | 2025-01-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 1.86 |
18 | 2025-01-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-01-02 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2025-01-02 00:00:00.0 | Sell Side | Public Sector Banks | 14.49 | 0.0 | 0.0 | 85.51 | 0.0 | 0.0 | 100.0 | 33.5 |
21 | 2025-01-02 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 2.77 | 97.23 | 0.0 | 0.0 | 100.0 | 48.16 |
22 | 2025-01-02 00:00:00.0 | Sell Side | Mutual Funds | 32.89 | 0.0 | 0.0 | 67.11 | 0.0 | 0.0 | 100.0 | 7.23 |
23 | 2025-01-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 20.42 | 60.06 | 19.52 | 0.0 | 100.0 | 9.51 |
24 | 2025-01-02 00:00:00.0 | Sell Side | Primary Dealers | 89.29 | 0.0 | 10.71 | 0.0 | 0.0 | 0.0 | 100.0 | 1.6 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved