Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-23 00:00:00.0 | Buy Side | Foreign Banks | 29.28 | 13.07 | 11.0 | 6.75 | 5.05 | 34.85 | 100.0 | 23.68 |
2 | 2025-04-23 00:00:00.0 | Buy Side | Public Sector Banks | 14.0 | 18.43 | 6.2 | 8.49 | 1.58 | 51.31 | 100.0 | 22.11 |
3 | 2025-04-23 00:00:00.0 | Buy Side | Private Sector Banks | 14.7 | 25.79 | 23.55 | 4.8 | 8.46 | 22.7 | 100.0 | 13.31 |
4 | 2025-04-23 00:00:00.0 | Buy Side | Mutual Funds | 12.9 | 9.31 | 55.73 | 13.57 | 4.49 | 4.01 | 100.0 | 17.81 |
5 | 2025-04-23 00:00:00.0 | Buy Side | Others | 25.9 | 4.09 | 45.49 | 10.28 | 2.7 | 11.54 | 100.0 | 7.77 |
6 | 2025-04-23 00:00:00.0 | Buy Side | Primary Dealers | 14.91 | 63.36 | 14.73 | 1.17 | 2.57 | 3.26 | 100.0 | 15.32 |
7 | 2025-04-23 00:00:00.0 | Sell Side | Foreign Banks | 37.32 | 16.66 | 10.53 | 12.36 | 10.83 | 12.3 | 100.0 | 18.58 |
8 | 2025-04-23 00:00:00.0 | Sell Side | Public Sector Banks | 13.89 | 18.28 | 15.41 | 7.44 | 1.43 | 43.55 | 100.0 | 22.29 |
9 | 2025-04-23 00:00:00.0 | Sell Side | Private Sector Banks | 11.41 | 6.0 | 13.74 | 43.48 | 15.49 | 9.89 | 100.0 | 22.83 |
10 | 2025-04-23 00:00:00.0 | Sell Side | Mutual Funds | 21.28 | 25.0 | 8.51 | 32.18 | 10.64 | 2.39 | 100.0 | 7.51 |
11 | 2025-04-23 00:00:00.0 | Sell Side | Others | 29.37 | 8.55 | 27.66 | 19.62 | 5.15 | 9.65 | 100.0 | 4.07 |
12 | 2025-04-23 00:00:00.0 | Sell Side | Primary Dealers | 33.37 | 45.88 | 12.22 | 2.89 | 3.63 | 2.02 | 100.0 | 24.73 |
13 | 2025-04-22 00:00:00.0 | Buy Side | Foreign Banks | 25.01 | 10.78 | 34.1 | 6.53 | 6.3 | 17.27 | 100.0 | 24.39 |
14 | 2025-04-22 00:00:00.0 | Buy Side | Public Sector Banks | 8.3 | 52.58 | 5.53 | 6.78 | 0.11 | 26.7 | 100.0 | 19.19 |
15 | 2025-04-22 00:00:00.0 | Buy Side | Private Sector Banks | 32.81 | 29.43 | 13.25 | 0.16 | 6.46 | 17.88 | 100.0 | 16.63 |
16 | 2025-04-22 00:00:00.0 | Buy Side | Mutual Funds | 16.04 | 0.0 | 16.52 | 28.48 | 1.65 | 37.31 | 100.0 | 9.65 |
17 | 2025-04-22 00:00:00.0 | Buy Side | Others | 9.42 | 10.98 | 10.01 | 1.15 | 5.0 | 63.44 | 100.0 | 13.84 |
18 | 2025-04-22 00:00:00.0 | Buy Side | Primary Dealers | 19.42 | 38.29 | 17.47 | 21.72 | 3.1 | 0.0 | 100.0 | 16.3 |
19 | 2025-04-22 00:00:00.0 | Sell Side | Foreign Banks | 31.83 | 8.31 | 28.48 | 8.07 | 6.8 | 16.51 | 100.0 | 19.17 |
20 | 2025-04-22 00:00:00.0 | Sell Side | Public Sector Banks | 10.36 | 39.77 | 19.29 | 0.0 | 5.99 | 24.59 | 100.0 | 25.37 |
21 | 2025-04-22 00:00:00.0 | Sell Side | Private Sector Banks | 47.78 | 6.1 | 12.66 | 9.15 | 7.96 | 16.35 | 100.0 | 17.41 |
22 | 2025-04-22 00:00:00.0 | Sell Side | Mutual Funds | 17.01 | 13.89 | 0.28 | 29.33 | 1.7 | 37.79 | 100.0 | 9.37 |
23 | 2025-04-22 00:00:00.0 | Sell Side | Others | 38.54 | 0.51 | 26.96 | 4.0 | 17.35 | 12.66 | 100.0 | 3.99 |
24 | 2025-04-22 00:00:00.0 | Sell Side | Primary Dealers | 17.06 | 20.75 | 12.05 | 14.57 | 35.57 | 0.0 | 100.0 | 24.69 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved