Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.0 | Buy Side | Foreign Banks | 50.63 | 4.35 | 7.43 | 0.91 | 11.06 | 25.62 | 100.0 | 31.01 |
2 | 2025-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 34.42 | 27.89 | 11.87 | 5.06 | 0.98 | 19.78 | 100.0 | 28.41 |
3 | 2025-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 36.79 | 5.12 | 7.6 | 5.64 | 2.96 | 41.88 | 100.0 | 14.95 |
4 | 2025-02-20 00:00:00.0 | Buy Side | Mutual Funds | 5.11 | 59.24 | 15.32 | 5.11 | 2.46 | 12.77 | 100.0 | 11.01 |
5 | 2025-02-20 00:00:00.0 | Buy Side | Others | 0.08 | 0.0 | 53.84 | 6.85 | 7.53 | 31.69 | 100.0 | 2.05 |
6 | 2025-02-20 00:00:00.0 | Buy Side | Primary Dealers | 56.83 | 13.4 | 23.07 | 0.89 | 5.14 | 0.67 | 100.0 | 12.58 |
7 | 2025-02-20 00:00:00.0 | Sell Side | Foreign Banks | 40.58 | 25.27 | 14.21 | 1.45 | 0.0 | 18.48 | 100.0 | 38.69 |
8 | 2025-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 7.39 | 43.44 | 4.2 | 35.73 | 0.0 | 9.24 | 100.0 | 18.24 |
9 | 2025-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 18.43 | 26.96 | 9.09 | 13.48 | 8.83 | 23.21 | 100.0 | 12.51 |
10 | 2025-02-20 00:00:00.0 | Sell Side | Mutual Funds | 8.32 | 42.58 | 24.97 | 16.64 | 4.16 | 3.33 | 100.0 | 3.38 |
11 | 2025-02-20 00:00:00.0 | Sell Side | Others | 65.65 | 5.35 | 8.48 | 5.19 | 2.96 | 12.37 | 100.0 | 5.22 |
12 | 2025-02-20 00:00:00.0 | Sell Side | Primary Dealers | 36.17 | 25.59 | 28.5 | 6.4 | 2.96 | 0.38 | 100.0 | 21.96 |
13 | 2025-02-18 00:00:00.0 | Buy Side | Foreign Banks | 60.94 | 4.0 | 7.86 | 0.0 | 1.53 | 25.68 | 100.0 | 38.8 |
14 | 2025-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 7.91 | 58.86 | 0.18 | 1.47 | 8.88 | 22.7 | 100.0 | 10.06 |
15 | 2025-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 46.02 | 2.68 | 11.68 | 3.98 | 5.62 | 30.02 | 100.0 | 6.56 |
16 | 2025-02-18 00:00:00.0 | Buy Side | Mutual Funds | 16.91 | 9.27 | 63.06 | 9.27 | 1.48 | 0.0 | 100.0 | 3.99 |
17 | 2025-02-18 00:00:00.0 | Buy Side | Others | 66.26 | 3.12 | 20.36 | 0.0 | 1.18 | 9.08 | 100.0 | 35.69 |
18 | 2025-02-18 00:00:00.0 | Buy Side | Primary Dealers | 39.48 | 12.06 | 36.13 | 2.71 | 6.61 | 3.01 | 100.0 | 4.91 |
19 | 2025-02-18 00:00:00.0 | Sell Side | Foreign Banks | 44.01 | 1.48 | 5.62 | 1.26 | 44.03 | 3.61 | 100.0 | 53.72 |
20 | 2025-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 15.98 | 60.87 | 1.81 | 3.8 | 11.45 | 6.09 | 100.0 | 9.72 |
21 | 2025-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 19.81 | 0.12 | 4.98 | 16.35 | 47.23 | 11.53 | 100.0 | 15.39 |
22 | 2025-02-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 16.24 | 28.61 | 40.55 | 0.0 | 14.6 | 100.0 | 0.91 |
23 | 2025-02-18 00:00:00.0 | Sell Side | Others | 22.29 | 33.62 | 13.87 | 2.23 | 15.79 | 12.21 | 100.0 | 2.66 |
24 | 2025-02-18 00:00:00.0 | Sell Side | Primary Dealers | 56.59 | 12.97 | 11.19 | 0.0 | 18.42 | 0.84 | 100.0 | 17.6 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved