Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-03 00:00:00.0 | Buy Side | Foreign Banks | 37.46 | 14.32 | 10.63 | 22.04 | 0.68 | 14.86 | 100.0 | 16.4 |
2 | 2025-01-03 00:00:00.0 | Buy Side | Public Sector Banks | 43.59 | 7.69 | 0.0 | 5.13 | 0.21 | 43.38 | 100.0 | 14.09 |
3 | 2025-01-03 00:00:00.0 | Buy Side | Private Sector Banks | 31.47 | 2.92 | 23.11 | 0.14 | 2.73 | 39.64 | 100.0 | 25.43 |
4 | 2025-01-03 00:00:00.0 | Buy Side | Mutual Funds | 17.71 | 15.85 | 39.73 | 10.44 | 0.0 | 16.27 | 100.0 | 27.36 |
5 | 2025-01-03 00:00:00.0 | Buy Side | Others | 7.12 | 2.99 | 10.06 | 2.99 | 3.05 | 73.79 | 100.0 | 6.05 |
6 | 2025-01-03 00:00:00.0 | Buy Side | Primary Dealers | 14.1 | 20.33 | 10.17 | 47.61 | 6.78 | 1.02 | 100.0 | 10.67 |
7 | 2025-01-03 00:00:00.0 | Sell Side | Foreign Banks | 22.69 | 22.7 | 29.57 | 17.9 | 1.59 | 5.55 | 100.0 | 27.07 |
8 | 2025-01-03 00:00:00.0 | Sell Side | Public Sector Banks | 21.63 | 9.98 | 6.83 | 39.93 | 1.66 | 19.97 | 100.0 | 10.86 |
9 | 2025-01-03 00:00:00.0 | Sell Side | Private Sector Banks | 8.64 | 0.0 | 29.12 | 53.86 | 3.02 | 5.37 | 100.0 | 20.18 |
10 | 2025-01-03 00:00:00.0 | Sell Side | Mutual Funds | 28.94 | 5.79 | 0.29 | 22.86 | 1.45 | 40.67 | 100.0 | 12.49 |
11 | 2025-01-03 00:00:00.0 | Sell Side | Others | 6.43 | 1.68 | 39.82 | 0.0 | 10.58 | 41.48 | 100.0 | 1.74 |
12 | 2025-01-03 00:00:00.0 | Sell Side | Primary Dealers | 8.81 | 22.11 | 36.45 | 16.1 | 16.14 | 0.39 | 100.0 | 27.66 |
13 | 2025-01-02 00:00:00.0 | Buy Side | Foreign Banks | 49.41 | 18.79 | 2.67 | 6.42 | 5.2 | 17.51 | 100.0 | 29.79 |
14 | 2025-01-02 00:00:00.0 | Buy Side | Public Sector Banks | 9.61 | 4.2 | 1.44 | 9.61 | 7.89 | 67.25 | 100.0 | 8.27 |
15 | 2025-01-02 00:00:00.0 | Buy Side | Private Sector Banks | 10.35 | 6.98 | 39.57 | 6.24 | 17.71 | 19.14 | 100.0 | 6.37 |
16 | 2025-01-02 00:00:00.0 | Buy Side | Mutual Funds | 3.09 | 30.08 | 55.48 | 4.78 | 5.62 | 0.94 | 100.0 | 42.36 |
17 | 2025-01-02 00:00:00.0 | Buy Side | Others | 32.61 | 10.55 | 11.32 | 0.0 | 8.91 | 36.61 | 100.0 | 8.69 |
18 | 2025-01-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 79.03 | 9.21 | 8.78 | 2.65 | 0.32 | 100.0 | 4.52 |
19 | 2025-01-02 00:00:00.0 | Sell Side | Foreign Banks | 72.45 | 3.91 | 3.24 | 6.45 | 13.95 | 0.0 | 100.0 | 20.32 |
20 | 2025-01-02 00:00:00.0 | Sell Side | Public Sector Banks | 23.7 | 1.47 | 1.88 | 53.95 | 3.88 | 15.12 | 100.0 | 23.63 |
21 | 2025-01-02 00:00:00.0 | Sell Side | Private Sector Banks | 2.8 | 0.42 | 8.89 | 82.94 | 3.47 | 1.47 | 100.0 | 28.34 |
22 | 2025-01-02 00:00:00.0 | Sell Side | Mutual Funds | 34.63 | 14.37 | 7.18 | 36.64 | 0.0 | 7.18 | 100.0 | 5.53 |
23 | 2025-01-02 00:00:00.0 | Sell Side | Others | 23.45 | 9.87 | 17.08 | 36.06 | 11.72 | 1.82 | 100.0 | 6.61 |
24 | 2025-01-02 00:00:00.0 | Sell Side | Primary Dealers | 33.46 | 35.66 | 7.82 | 2.55 | 20.41 | 0.09 | 100.0 | 15.59 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved