Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-04-25 00:00:00.0 | Special Repo | 484 | 54636.0 | 6.75 | 0.01 | 5.7899 |
2025-04-25 00:00:00.0 | Basket Repo | 611 | 135444.52 | 6.85 | 5.8 | 5.8776 |
2025-04-25 00:00:00.0 | CROMS | 1095 | 190080.52 | 6.85 | 0.01 | 5.8524 |
2025-04-25 00:00:00.0 | Reporting CROMS | 10 | 4212.6 | 5.95 | 5.65 | 5.8675 |
2025-04-24 00:00:00.0 | Special Repo | 474 | 53680.0 | 6.75 | 0.01 | 5.8126 |
2025-04-24 00:00:00.0 | Basket Repo | 623 | 137602.74 | 6.15 | 4.1 | 5.9254 |
2025-04-24 00:00:00.0 | CROMS | 1097 | 191282.74 | 6.75 | 0.01 | 5.8938 |
2025-04-24 00:00:00.0 | Reporting CROMS | 14 | 5111.45 | 5.95 | 5.65 | 5.9171 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]