Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-01-20 00:00:00.0 | Special Repo | 398 | 46721.0 | 6.75 | 0.01 | 6.4723 |
2025-01-20 00:00:00.0 | Basket Repo | 498 | 117577.75 | 6.99 | 6.1 | 6.5904 |
2025-01-20 00:00:00.0 | CROMS | 896 | 164298.75 | 6.99 | 0.01 | 6.5568 |
2025-01-20 00:00:00.0 | Reporting CROMS | 15 | 3545.21 | 6.88 | 6.2 | 6.6326 |
2025-01-17 00:00:00.0 | Special Repo | 431 | 45953.0 | 6.85 | 6.0 | 6.4259 |
2025-01-17 00:00:00.0 | Basket Repo | 521 | 113605.47 | 6.7 | 6.25 | 6.593 |
2025-01-17 00:00:00.0 | CROMS | 952 | 159558.47 | 6.85 | 6.0 | 6.5448 |
2025-01-17 00:00:00.0 | Reporting CROMS | 13 | 3391.1 | 6.88 | 6.2 | 6.5771 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]