Categorywise Share Of Proprietary Trades - clearcorp
Data & Statistics
Categorywise Share of Proprietary Trades
This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright Buy | Outright Sell |
---|---|---|---|---|
1 | 2024-12-20 00:00:00.0 | Foreign Banks | 10.51 | 12.07 |
2 | 2024-12-20 00:00:00.0 | Public Sector Banks | 23.88 | 21.28 |
3 | 2024-12-20 00:00:00.0 | Private Sector Banks | 21.55 | 19.67 |
4 | 2024-12-20 00:00:00.0 | Mutual Funds | 4.95 | 5.13 |
5 | 2024-12-20 00:00:00.0 | Others | 16.66 | 8.95 |
6 | 2024-12-20 00:00:00.0 | Primary Dealers | 14.6 | 24.36 |
7 | 2024-12-19 00:00:00.0 | Foreign Banks | 15.08 | 18.21 |
8 | 2024-12-19 00:00:00.0 | Public Sector Banks | 28.28 | 24.54 |
9 | 2024-12-19 00:00:00.0 | Private Sector Banks | 20.22 | 22.37 |
10 | 2024-12-19 00:00:00.0 | Mutual Funds | 5.68 | 4.51 |
11 | 2024-12-19 00:00:00.0 | Others | 10.59 | 9.57 |
12 | 2024-12-19 00:00:00.0 | Primary Dealers | 14.23 | 14.74 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved