Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-07 00:00:00.0 | Buy Side | Foreign Banks | 54.35 | 4.41 | 4.41 | 19.05 | 9.93 | 7.84 | 100.0 | 21.93 |
2 | 2025-03-07 00:00:00.0 | Buy Side | Public Sector Banks | 3.74 | 43.35 | 13.64 | 11.21 | 0.02 | 28.03 | 100.0 | 25.89 |
3 | 2025-03-07 00:00:00.0 | Buy Side | Private Sector Banks | 29.48 | 16.05 | 1.34 | 49.62 | 0.03 | 3.49 | 100.0 | 29.54 |
4 | 2025-03-07 00:00:00.0 | Buy Side | Mutual Funds | 32.22 | 16.11 | 0.0 | 0.0 | 0.0 | 51.67 | 100.0 | 15.02 |
5 | 2025-03-07 00:00:00.0 | Buy Side | Others | 36.04 | 0.0 | 3.9 | 60.06 | 0.0 | 0.0 | 100.0 | 0.81 |
6 | 2025-03-07 00:00:00.0 | Buy Side | Primary Dealers | 3.83 | 38.34 | 50.41 | 0.18 | 7.25 | 0.0 | 100.0 | 6.81 |
7 | 2025-03-07 00:00:00.0 | Sell Side | Foreign Banks | 44.18 | 3.59 | 32.27 | 17.93 | 1.08 | 0.97 | 100.0 | 26.99 |
8 | 2025-03-07 00:00:00.0 | Sell Side | Public Sector Banks | 4.41 | 51.1 | 21.59 | 11.01 | 0.0 | 11.89 | 100.0 | 21.96 |
9 | 2025-03-07 00:00:00.0 | Sell Side | Private Sector Banks | 11.57 | 42.24 | 4.73 | 0.0 | 0.38 | 41.08 | 100.0 | 8.36 |
10 | 2025-03-07 00:00:00.0 | Sell Side | Mutual Funds | 18.79 | 13.05 | 65.93 | 0.0 | 2.18 | 0.05 | 100.0 | 22.24 |
11 | 2025-03-07 00:00:00.0 | Sell Side | Others | 81.11 | 0.22 | 0.29 | 0.0 | 0.0 | 18.38 | 100.0 | 2.69 |
12 | 2025-03-07 00:00:00.0 | Sell Side | Primary Dealers | 9.68 | 40.85 | 5.8 | 43.67 | 0.0 | 0.0 | 100.0 | 17.77 |
13 | 2025-03-05 00:00:00.0 | Buy Side | Foreign Banks | 33.56 | 5.75 | 12.36 | 0.96 | 2.56 | 44.81 | 100.0 | 40.86 |
14 | 2025-03-05 00:00:00.0 | Buy Side | Public Sector Banks | 8.82 | 0.0 | 5.29 | 0.0 | 1.12 | 84.78 | 100.0 | 17.77 |
15 | 2025-03-05 00:00:00.0 | Buy Side | Private Sector Banks | 28.55 | 43.21 | 25.02 | 0.0 | 3.22 | 0.0 | 100.0 | 7.29 |
16 | 2025-03-05 00:00:00.0 | Buy Side | Mutual Funds | 90.79 | 9.08 | 0.0 | 0.0 | 0.0 | 0.13 | 100.0 | 6.47 |
17 | 2025-03-05 00:00:00.0 | Buy Side | Others | 0.0 | 14.35 | 32.53 | 0.0 | 21.52 | 31.6 | 100.0 | 2.73 |
18 | 2025-03-05 00:00:00.0 | Buy Side | Primary Dealers | 7.55 | 85.76 | 6.61 | 0.04 | 0.04 | 0.0 | 100.0 | 24.88 |
19 | 2025-03-05 00:00:00.0 | Sell Side | Foreign Banks | 54.6 | 6.24 | 8.29 | 23.39 | 0.0 | 7.48 | 100.0 | 25.11 |
20 | 2025-03-05 00:00:00.0 | Sell Side | Public Sector Banks | 8.45 | 0.0 | 11.32 | 2.11 | 1.41 | 76.71 | 100.0 | 27.82 |
21 | 2025-03-05 00:00:00.0 | Sell Side | Private Sector Banks | 48.8 | 9.09 | 17.63 | 0.0 | 8.58 | 15.9 | 100.0 | 10.34 |
22 | 2025-03-05 00:00:00.0 | Sell Side | Mutual Funds | 97.81 | 0.0 | 0.0 | 0.0 | 0.0 | 2.19 | 100.0 | 0.4 |
23 | 2025-03-05 00:00:00.0 | Sell Side | Others | 50.38 | 9.54 | 11.3 | 0.0 | 28.29 | 0.49 | 100.0 | 2.08 |
24 | 2025-03-05 00:00:00.0 | Sell Side | Primary Dealers | 53.47 | 43.99 | 0.0 | 0.03 | 2.52 | 0.0 | 100.0 | 34.25 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved