Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-04 00:00:00.0 | Buy Side | Foreign Banks | 36.26 | 20.45 | 7.7 | 1.66 | 0.01 | 33.92 | 100.0 | 36.5 |
2 | 2025-04-04 00:00:00.0 | Buy Side | Public Sector Banks | 41.73 | 9.12 | 26.3 | 0.0 | 4.6 | 18.24 | 100.0 | 13.27 |
3 | 2025-04-04 00:00:00.0 | Buy Side | Private Sector Banks | 39.26 | 11.17 | 30.49 | 0.0 | 5.0 | 14.08 | 100.0 | 21.2 |
4 | 2025-04-04 00:00:00.0 | Buy Side | Mutual Funds | 37.69 | 0.0 | 48.01 | 0.0 | 0.0 | 14.31 | 100.0 | 7.35 |
5 | 2025-04-04 00:00:00.0 | Buy Side | Others | 17.65 | 7.95 | 2.35 | 0.0 | 2.5 | 69.56 | 100.0 | 11.44 |
6 | 2025-04-04 00:00:00.0 | Buy Side | Primary Dealers | 5.91 | 58.55 | 10.67 | 9.87 | 15.0 | 0.0 | 100.0 | 10.23 |
7 | 2025-04-04 00:00:00.0 | Sell Side | Foreign Banks | 40.74 | 17.04 | 25.62 | 8.53 | 6.21 | 1.86 | 100.0 | 32.49 |
8 | 2025-04-04 00:00:00.0 | Sell Side | Public Sector Banks | 41.6 | 6.75 | 13.2 | 0.0 | 5.07 | 33.39 | 100.0 | 17.94 |
9 | 2025-04-04 00:00:00.0 | Sell Side | Private Sector Banks | 15.91 | 19.77 | 36.62 | 20.0 | 1.52 | 6.18 | 100.0 | 17.65 |
10 | 2025-04-04 00:00:00.0 | Sell Side | Mutual Funds | 37.55 | 0.0 | 0.0 | 0.0 | 0.0 | 62.45 | 100.0 | 1.62 |
11 | 2025-04-04 00:00:00.0 | Sell Side | Others | 0.13 | 17.47 | 30.33 | 0.0 | 8.17 | 43.91 | 100.0 | 3.5 |
12 | 2025-04-04 00:00:00.0 | Sell Side | Primary Dealers | 46.21 | 9.03 | 11.14 | 3.93 | 29.69 | 0.0 | 100.0 | 26.8 |
13 | 2025-03-27 00:00:00.0 | Buy Side | Foreign Banks | 30.58 | 27.59 | 24.87 | 4.42 | 1.48 | 11.06 | 100.0 | 32.37 |
14 | 2025-03-27 00:00:00.0 | Buy Side | Public Sector Banks | 44.6 | 0.0 | 15.19 | 18.08 | 12.49 | 9.64 | 100.0 | 19.76 |
15 | 2025-03-27 00:00:00.0 | Buy Side | Private Sector Banks | 2.3 | 40.63 | 19.26 | 16.57 | 9.26 | 11.98 | 100.0 | 10.35 |
16 | 2025-03-27 00:00:00.0 | Buy Side | Mutual Funds | 19.94 | 59.82 | 0.0 | 0.0 | 0.0 | 20.23 | 100.0 | 5.97 |
17 | 2025-03-27 00:00:00.0 | Buy Side | Others | 24.12 | 14.32 | 4.11 | 0.52 | 3.64 | 53.3 | 100.0 | 22.97 |
18 | 2025-03-27 00:00:00.0 | Buy Side | Primary Dealers | 7.01 | 39.14 | 20.82 | 0.11 | 27.92 | 5.0 | 100.0 | 8.58 |
19 | 2025-03-27 00:00:00.0 | Sell Side | Foreign Banks | 37.66 | 33.53 | 0.91 | 4.53 | 21.08 | 2.29 | 100.0 | 26.28 |
20 | 2025-03-27 00:00:00.0 | Sell Side | Public Sector Banks | 38.24 | 0.0 | 18.0 | 15.3 | 14.09 | 14.38 | 100.0 | 23.36 |
21 | 2025-03-27 00:00:00.0 | Sell Side | Private Sector Banks | 51.04 | 19.03 | 12.63 | 0.0 | 5.98 | 11.32 | 100.0 | 15.77 |
22 | 2025-03-27 00:00:00.0 | Sell Side | Mutual Funds | 20.88 | 52.19 | 25.05 | 0.0 | 1.74 | 0.14 | 100.0 | 6.85 |
23 | 2025-03-27 00:00:00.0 | Sell Side | Others | 6.71 | 34.59 | 13.42 | 0.0 | 11.72 | 33.56 | 100.0 | 7.14 |
24 | 2025-03-27 00:00:00.0 | Sell Side | Primary Dealers | 17.37 | 9.25 | 6.02 | 5.86 | 59.42 | 2.08 | 100.0 | 20.61 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved