Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-27 00:00:00.0 | Buy Side | Foreign Banks | 44.84 | 34.13 | 10.3 | 5.48 | 2.75 | 2.5 | 100.0 | 38.76 |
2 | 2025-01-27 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 67.89 | 13.89 | 1.54 | 1.26 | 15.43 | 100.0 | 34.42 |
3 | 2025-01-27 00:00:00.0 | Buy Side | Private Sector Banks | 17.22 | 54.3 | 20.67 | 2.46 | 5.21 | 0.14 | 100.0 | 10.79 |
4 | 2025-01-27 00:00:00.0 | Buy Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.72 |
5 | 2025-01-27 00:00:00.0 | Buy Side | Others | 57.82 | 0.0 | 28.59 | 9.12 | 4.47 | 0.0 | 100.0 | 2.91 |
6 | 2025-01-27 00:00:00.0 | Buy Side | Primary Dealers | 10.17 | 68.34 | 14.12 | 2.85 | 4.52 | 0.0 | 100.0 | 9.4 |
7 | 2025-01-27 00:00:00.0 | Sell Side | Foreign Banks | 67.9 | 0.0 | 7.26 | 14.52 | 6.58 | 3.73 | 100.0 | 25.59 |
8 | 2025-01-27 00:00:00.0 | Sell Side | Public Sector Banks | 27.06 | 47.8 | 11.99 | 0.0 | 0.0 | 13.15 | 100.0 | 48.88 |
9 | 2025-01-27 00:00:00.0 | Sell Side | Private Sector Banks | 30.34 | 36.31 | 16.94 | 0.0 | 6.33 | 10.08 | 100.0 | 13.16 |
10 | 2025-01-27 00:00:00.0 | Sell Side | Mutual Funds | 61.49 | 15.37 | 7.69 | 0.0 | 7.69 | 7.76 | 100.0 | 3.45 |
11 | 2025-01-27 00:00:00.0 | Sell Side | Others | 40.79 | 16.52 | 21.48 | 0.0 | 4.97 | 16.23 | 100.0 | 2.62 |
12 | 2025-01-27 00:00:00.0 | Sell Side | Primary Dealers | 15.4 | 84.35 | 0.24 | 0.0 | 0.0 | 0.0 | 100.0 | 6.29 |
13 | 2025-01-24 00:00:00.0 | Buy Side | Foreign Banks | 27.46 | 39.8 | 20.42 | 0.0 | 0.01 | 12.31 | 100.0 | 17.5 |
14 | 2025-01-24 00:00:00.0 | Buy Side | Public Sector Banks | 45.66 | 0.0 | 5.53 | 0.0 | 23.94 | 24.87 | 100.0 | 12.8 |
15 | 2025-01-24 00:00:00.0 | Buy Side | Private Sector Banks | 25.31 | 13.79 | 20.2 | 0.0 | 8.48 | 32.22 | 100.0 | 35.92 |
16 | 2025-01-24 00:00:00.0 | Buy Side | Mutual Funds | 38.23 | 10.99 | 35.4 | 0.0 | 0.0 | 15.38 | 100.0 | 8.05 |
17 | 2025-01-24 00:00:00.0 | Buy Side | Others | 12.18 | 13.53 | 24.54 | 0.0 | 3.32 | 46.42 | 100.0 | 16.07 |
18 | 2025-01-24 00:00:00.0 | Buy Side | Primary Dealers | 20.15 | 58.61 | 0.37 | 0.0 | 20.88 | 0.0 | 100.0 | 9.66 |
19 | 2025-01-24 00:00:00.0 | Sell Side | Foreign Banks | 17.99 | 21.87 | 34.02 | 11.52 | 7.33 | 7.28 | 100.0 | 26.72 |
20 | 2025-01-24 00:00:00.0 | Sell Side | Public Sector Banks | 33.75 | 0.0 | 24.0 | 4.29 | 10.54 | 27.42 | 100.0 | 20.64 |
21 | 2025-01-24 00:00:00.0 | Sell Side | Private Sector Banks | 19.46 | 3.85 | 39.51 | 15.52 | 21.47 | 0.19 | 100.0 | 18.37 |
22 | 2025-01-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 2025-01-24 00:00:00.0 | Sell Side | Others | 0.02 | 35.38 | 35.16 | 0.0 | 6.17 | 23.27 | 100.0 | 8.66 |
24 | 2025-01-24 00:00:00.0 | Sell Side | Primary Dealers | 8.41 | 12.43 | 45.18 | 4.83 | 29.14 | 0.0 | 100.0 | 25.61 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved