Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 17.67 |
2 | 2024-11-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2024-11-18 00:00:00.0 | Buy Side | Private Sector Banks | 23.15 | 0.0 | 69.44 | 0.0 | 0.46 | 6.94 | 100.0 | 19.08 |
4 | 2024-11-18 00:00:00.0 | Buy Side | Mutual Funds | 4.2 | 0.0 | 25.87 | 69.93 | 0.0 | 0.0 | 100.0 | 63.16 |
5 | 2024-11-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.09 |
6 | 2024-11-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2024-11-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | 100.0 | 7.07 |
8 | 2024-11-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2024-11-18 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 44.78 | 55.22 | 0.0 | 0.0 | 100.0 | 29.59 |
10 | 2024-11-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 44.17 |
11 | 2024-11-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.18 |
12 | 2024-11-18 00:00:00.0 | Sell Side | Primary Dealers | 93.02 | 0.0 | 6.98 | 0.0 | 0.0 | 0.0 | 100.0 | 18.99 |
13 | 2024-11-14 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.04 |
14 | 2024-11-14 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2024-11-14 00:00:00.0 | Buy Side | Private Sector Banks | 12.12 | 0.0 | 15.75 | 0.0 | 1.71 | 70.42 | 100.0 | 49.86 |
16 | 2024-11-14 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 44.1 |
17 | 2024-11-14 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 2024-11-14 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2024-11-14 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.04 |
20 | 2024-11-14 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.04 |
21 | 2024-11-14 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.85 |
22 | 2024-11-14 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 44.1 |
23 | 2024-11-14 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.85 |
24 | 2024-11-14 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 35.11 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved