Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.25 |
2 | 2025-01-21 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-01-21 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 61.41 | 0.0 | 0.0 | 0.47 | 38.12 | 100.0 | 38.37 |
4 | 2025-01-21 00:00:00.0 | Buy Side | Mutual Funds | 16.67 | 0.0 | 0.0 | 83.33 | 0.0 | 0.0 | 100.0 | 54.38 |
5 | 2025-01-21 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 2025-01-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-01-21 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 9.06 |
8 | 2025-01-21 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.56 |
9 | 2025-01-21 00:00:00.0 | Sell Side | Private Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.25 |
10 | 2025-01-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 45.31 |
11 | 2025-01-21 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.18 |
12 | 2025-01-21 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.63 |
13 | 2025-01-20 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 33.33 | 66.67 | 0.0 | 0.0 | 0.0 | 100.0 | 4.78 |
14 | 2025-01-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-01-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 94.21 | 3.1 | 2.69 | 100.0 | 11.83 |
16 | 2025-01-20 00:00:00.0 | Buy Side | Mutual Funds | 1.92 | 23.37 | 53.64 | 21.07 | 0.0 | 0.0 | 100.0 | 83.13 |
17 | 2025-01-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 0.25 |
18 | 2025-01-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-01-20 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.59 |
20 | 2025-01-20 00:00:00.0 | Sell Side | Public Sector Banks | 7.58 | 0.0 | 0.0 | 92.42 | 0.0 | 0.0 | 100.0 | 21.02 |
21 | 2025-01-20 00:00:00.0 | Sell Side | Private Sector Banks | 6.67 | 0.0 | 0.0 | 93.33 | 0.0 | 0.0 | 100.0 | 47.78 |
22 | 2025-01-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 38.89 | 61.11 | 0.0 | 0.0 | 100.0 | 28.67 |
23 | 2025-01-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 74.19 | 0.0 | 25.81 | 0.0 | 100.0 | 0.49 |
24 | 2025-01-20 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 71.43 | 0.0 | 28.57 | 0.0 | 100.0 | 0.45 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved