Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 52.17 | 30.43 | 0.0 | 0.0 | 17.39 | 100.0 | 18.9 |
2 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 81.23 | 0.0 | 5.28 | 13.49 | 100.0 | 25.86 |
4 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 33.23 | 66.77 | 0.0 | 0.0 | 0.0 | 100.0 | 54.4 |
5 | 2025-04-24 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 22.18 | 77.82 | 100.0 | 0.84 |
6 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 35.29 | 0.0 | 0.0 | 64.71 | 0.0 | 0.0 | 100.0 | 27.94 |
9 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 9.12 | 0.0 | 33.3 | 57.58 | 0.0 | 0.0 | 100.0 | 63.08 |
10 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 2025-04-24 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 87.92 | 0.0 | 12.08 | 0.0 | 100.0 | 1.55 |
12 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 44.22 | 0.0 | 46.93 | 0.0 | 8.84 | 0.0 | 100.0 | 7.43 |
13 | 2025-04-23 00:00:00.0 | Buy Side | Foreign Banks | 11.57 | 0.0 | 24.15 | 0.0 | 0.0 | 64.28 | 100.0 | 30.61 |
14 | 2025-04-23 00:00:00.0 | Buy Side | Public Sector Banks | 33.28 | 0.0 | 33.28 | 0.0 | 0.17 | 33.28 | 100.0 | 7.41 |
15 | 2025-04-23 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 29.89 | 37.81 | 0.0 | 0.0 | 32.29 | 100.0 | 8.24 |
16 | 2025-04-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 6.5 | 73.17 | 16.26 | 0.0 | 4.07 | 100.0 | 37.89 |
17 | 2025-04-23 00:00:00.0 | Buy Side | Others | 28.2 | 0.0 | 54.47 | 0.0 | 0.31 | 17.02 | 100.0 | 15.84 |
18 | 2025-04-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-04-23 00:00:00.0 | Sell Side | Foreign Banks | 33.82 | 23.53 | 0.0 | 0.0 | 42.65 | 0.0 | 100.0 | 10.48 |
20 | 2025-04-23 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 100.0 | 4.93 |
21 | 2025-04-23 00:00:00.0 | Sell Side | Private Sector Banks | 14.99 | 5.0 | 6.32 | 56.2 | 17.49 | 0.0 | 100.0 | 49.33 |
22 | 2025-04-23 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.16 |
23 | 2025-04-23 00:00:00.0 | Sell Side | Others | 0.0 | 20.0 | 0.0 | 0.0 | 80.0 | 0.0 | 100.0 | 0.06 |
24 | 2025-04-23 00:00:00.0 | Sell Side | Primary Dealers | 67.76 | 8.49 | 9.17 | 5.3 | 9.28 | 0.0 | 100.0 | 29.04 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved