Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 30.42 | 27.88 | 21.07 | 9.09 | 0.85 | 10.7 | 100.0 | 17.45 |
2 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 11.83 | 23.81 | 27.13 | 0.33 | 3.65 | 33.25 | 100.0 | 33.21 |
3 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 10.47 | 48.79 | 23.16 | 7.82 | 3.4 | 6.36 | 100.0 | 24.03 |
4 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 26.12 | 53.19 | 9.02 | 10.88 | 0.79 | 100.0 | 9.15 |
5 | 2025-04-24 00:00:00.0 | Buy Side | Others | 32.85 | 41.38 | 12.94 | 3.27 | 6.27 | 3.29 | 100.0 | 3.45 |
6 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 1.2 | 86.82 | 1.71 | 3.42 | 6.0 | 0.85 | 100.0 | 12.71 |
7 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 40.7 | 30.14 | 19.3 | 0.0 | 8.69 | 1.17 | 100.0 | 13.04 |
8 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 12.36 | 20.1 | 29.8 | 6.07 | 3.63 | 28.04 | 100.0 | 39.35 |
9 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 15.46 | 37.89 | 23.41 | 20.45 | 1.88 | 0.91 | 100.0 | 23.78 |
10 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 32.06 | 2.2 | 37.99 | 16.69 | 2.28 | 8.78 | 100.0 | 4.94 |
11 | 2025-04-24 00:00:00.0 | Sell Side | Others | 3.56 | 29.19 | 19.69 | 23.98 | 5.21 | 18.37 | 100.0 | 4.15 |
12 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 12.67 | 74.95 | 10.38 | 0.49 | 0.77 | 0.74 | 100.0 | 14.74 |
13 | 2025-04-23 00:00:00.0 | Buy Side | Foreign Banks | 29.28 | 13.07 | 11.0 | 6.75 | 5.05 | 34.85 | 100.0 | 23.68 |
14 | 2025-04-23 00:00:00.0 | Buy Side | Public Sector Banks | 14.0 | 18.43 | 6.2 | 8.49 | 1.58 | 51.31 | 100.0 | 22.11 |
15 | 2025-04-23 00:00:00.0 | Buy Side | Private Sector Banks | 14.7 | 25.79 | 23.55 | 4.8 | 8.46 | 22.7 | 100.0 | 13.31 |
16 | 2025-04-23 00:00:00.0 | Buy Side | Mutual Funds | 12.9 | 9.31 | 55.73 | 13.57 | 4.49 | 4.01 | 100.0 | 17.81 |
17 | 2025-04-23 00:00:00.0 | Buy Side | Others | 25.9 | 4.09 | 45.49 | 10.28 | 2.7 | 11.54 | 100.0 | 7.77 |
18 | 2025-04-23 00:00:00.0 | Buy Side | Primary Dealers | 14.91 | 63.36 | 14.73 | 1.17 | 2.57 | 3.26 | 100.0 | 15.32 |
19 | 2025-04-23 00:00:00.0 | Sell Side | Foreign Banks | 37.32 | 16.66 | 10.53 | 12.36 | 10.83 | 12.3 | 100.0 | 18.58 |
20 | 2025-04-23 00:00:00.0 | Sell Side | Public Sector Banks | 13.89 | 18.28 | 15.41 | 7.44 | 1.43 | 43.55 | 100.0 | 22.29 |
21 | 2025-04-23 00:00:00.0 | Sell Side | Private Sector Banks | 11.41 | 6.0 | 13.74 | 43.48 | 15.49 | 9.89 | 100.0 | 22.83 |
22 | 2025-04-23 00:00:00.0 | Sell Side | Mutual Funds | 21.28 | 25.0 | 8.51 | 32.18 | 10.64 | 2.39 | 100.0 | 7.51 |
23 | 2025-04-23 00:00:00.0 | Sell Side | Others | 29.37 | 8.55 | 27.66 | 19.62 | 5.15 | 9.65 | 100.0 | 4.07 |
24 | 2025-04-23 00:00:00.0 | Sell Side | Primary Dealers | 33.37 | 45.88 | 12.22 | 2.89 | 3.63 | 2.02 | 100.0 | 24.73 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved