Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-04-24 00:00:00.0 Call 5.95 5.96 4.95 5.5 5.8502 12710.45
2025-04-24 00:00:00.0 Repo 5.6 6.75 0.01 5.65 5.8934 195422.73
2025-04-24 00:00:00.0 TREP 5.89 6.0 5.61 5.75 5.7681 411215.45
2025-04-23 00:00:00.0 Call 5.95 6.05 5.0 5.95 5.9081 16433.95
2025-04-23 00:00:00.0 Repo 5.51 6.75 4.51 5.7 5.9716 176708.68
2025-04-23 00:00:00.0 TREP 6.5 6.5 5.62 5.77 5.8278 423148.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]