Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-02-20 00:00:00.0 | Special Repo | 441 | 41542.0 | 6.65 | 3.0 | 6.0536 |
2025-02-20 00:00:00.0 | Basket Repo | 534 | 121120.18 | 6.5 | 5.85 | 6.3475 |
2025-02-20 00:00:00.0 | CROMS | 975 | 162662.18 | 6.65 | 3.0 | 6.2724 |
2025-02-20 00:00:00.0 | Reporting CROMS | 14 | 3876.8 | 6.6 | 6.0 | 6.3581 |
2025-02-18 00:00:00.0 | Special Repo | 398 | 40886.0 | 6.45 | 5.75 | 6.1924 |
2025-02-18 00:00:00.0 | Basket Repo | 542 | 117349.23 | 6.7 | 6.2 | 6.3075 |
2025-02-18 00:00:00.0 | CROMS | 940 | 158235.23 | 6.7 | 5.75 | 6.2777 |
2025-02-18 00:00:00.0 | Reporting CROMS | 13 | 3499.6 | 6.35 | 6.0 | 6.3136 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]