Astroid Summary Statistics - clearcorp
Data & Statistics
Astroid Summary Statistics
Date | Instrument | Number of Trades | Traded Notional amount (in Rs. Crs.) | Day High Rate (%) | Day Low Rate (%) | Day Close Rate (%) | Previous Close Rate (%) | Weighted Average Rate (%) |
---|---|---|---|---|---|---|---|---|
2024-07-29 00:00:00.0 | 1M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6125 | 0.0 |
2024-07-29 00:00:00.0 | 2M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.63 | 0.0 |
2024-07-29 00:00:00.0 | 3M | 17 | 1700.0 | 6.655 | 6.645 | 6.65 | 6.66 | 6.65 |
2024-07-29 00:00:00.0 | 6M | 15 | 2000.0 | 6.66 | 6.6575 | 6.66 | 6.675 | 6.6598 |
2024-07-29 00:00:00.0 | 9M | 29 | 3280.0 | 6.6725 | 6.66 | 6.67 | 6.685 | 6.6698 |
2024-07-29 00:00:00.0 | 1Y | 38 | 3010.0 | 6.68 | 6.67 | 6.68 | 6.6975 | 6.6718 |
2024-07-29 00:00:00.0 | 2Y | 67 | 2080.0 | 6.375 | 6.36 | 6.375 | 6.3875 | 6.3657 |
2024-07-29 00:00:00.0 | 3Y | 6 | 170.0 | 6.285 | 6.27 | 6.28 | 6.305 | 6.272 |
2024-07-29 00:00:00.0 | 4Y | 1 | 25.0 | 6.23 | 6.23 | 6.23 | 6.265 | 6.23 |
2024-07-29 00:00:00.0 | 5Y | 230 | 5940.0 | 6.24 | 6.21 | 6.2375 | 6.255 | 6.2291 |
2024-07-29 00:00:00.0 | 7Y | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.27 | 0.0 |
2024-07-29 00:00:00.0 | 10Y | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.275 | 0.0 |
2024-07-26 00:00:00.0 | 1M | 5 | 650.0 | 6.6125 | 6.61 | 6.6125 | 6.61 | 6.6112 |
2024-07-26 00:00:00.0 | 2M | 2 | 175.0 | 6.63 | 6.63 | 6.63 | 6.61 | 6.63 |
2024-07-26 00:00:00.0 | 3M | 14 | 1550.0 | 6.66 | 6.65 | 6.66 | 6.65 | 6.6526 |
2024-07-26 00:00:00.0 | 6M | 11 | 1900.0 | 6.68 | 6.67 | 6.68 | 6.6725 | 6.6709 |
2024-07-26 00:00:00.0 | 9M | 3 | 250.0 | 6.69 | 6.68 | 6.69 | 6.675 | 6.685 |
2024-07-26 00:00:00.0 | 1Y | 41 | 3585.0 | 6.7 | 6.685 | 6.695 | 6.6775 | 6.6941 |
2024-07-26 00:00:00.0 | 2Y | 74 | 4310.0 | 6.3925 | 6.37 | 6.3875 | 6.3625 | 6.3818 |
2024-07-26 00:00:00.0 | 3Y | 25 | 960.0 | 6.31 | 6.29 | 6.3 | 6.2775 | 6.3013 |
2024-07-26 00:00:00.0 | 4Y | 28 | 610.0 | 6.27 | 6.24 | 6.26 | 6.2325 | 6.2554 |
2024-07-26 00:00:00.0 | 5Y | 490 | 14005.0 | 6.2625 | 6.2275 | 6.2575 | 6.225 | 6.2479 |
2024-07-26 00:00:00.0 | 7Y | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.24 | 0.0 |
2024-07-26 00:00:00.0 | 10Y | 2 | 10.0 | 6.28 | 6.27 | 6.28 | 6.24 | 6.275 |
Sign In
Please sign in to download the file
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved