Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-03 00:00:00.0 | Buy Side | Foreign Banks | 36.81 | 14.68 | 10.9 | 22.58 | 0.7 | 14.33 | 100.0 | 18.93 |
2 | 2025-01-03 00:00:00.0 | Buy Side | Public Sector Banks | 43.59 | 7.69 | 0.0 | 5.13 | 0.21 | 43.38 | 100.0 | 16.67 |
3 | 2025-01-03 00:00:00.0 | Buy Side | Private Sector Banks | 34.54 | 1.7 | 22.42 | 0.0 | 0.08 | 41.26 | 100.0 | 26.41 |
4 | 2025-01-03 00:00:00.0 | Buy Side | Mutual Funds | 14.82 | 0.0 | 60.2 | 0.0 | 0.0 | 24.99 | 100.0 | 21.07 |
5 | 2025-01-03 00:00:00.0 | Buy Side | Others | 9.09 | 0.0 | 8.19 | 3.81 | 0.0 | 78.91 | 100.0 | 5.61 |
6 | 2025-01-03 00:00:00.0 | Buy Side | Primary Dealers | 9.07 | 22.68 | 7.56 | 53.12 | 7.56 | 0.0 | 100.0 | 11.31 |
7 | 2025-01-03 00:00:00.0 | Sell Side | Foreign Banks | 24.87 | 25.94 | 32.57 | 11.15 | 1.82 | 3.66 | 100.0 | 28.02 |
8 | 2025-01-03 00:00:00.0 | Sell Side | Public Sector Banks | 39.27 | 18.12 | 6.35 | 0.0 | 0.0 | 36.25 | 100.0 | 7.08 |
9 | 2025-01-03 00:00:00.0 | Sell Side | Private Sector Banks | 9.38 | 0.0 | 26.93 | 57.71 | 2.09 | 3.89 | 100.0 | 21.98 |
10 | 2025-01-03 00:00:00.0 | Sell Side | Mutual Funds | 37.66 | 7.53 | 0.0 | 0.0 | 1.88 | 52.92 | 100.0 | 11.35 |
11 | 2025-01-03 00:00:00.0 | Sell Side | Others | 12.7 | 3.32 | 2.05 | 0.0 | 0.0 | 81.93 | 100.0 | 1.04 |
12 | 2025-01-03 00:00:00.0 | Sell Side | Primary Dealers | 8.88 | 23.69 | 35.69 | 17.25 | 14.49 | 0.0 | 100.0 | 30.53 |
13 | 2025-01-02 00:00:00.0 | Buy Side | Foreign Banks | 56.23 | 13.65 | 3.03 | 3.52 | 5.92 | 17.65 | 100.0 | 48.03 |
14 | 2025-01-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 11.34 | 9.31 | 79.36 | 100.0 | 12.85 |
15 | 2025-01-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 5.76 | 51.55 | 5.54 | 5.54 | 31.6 | 100.0 | 6.57 |
16 | 2025-01-02 00:00:00.0 | Buy Side | Mutual Funds | 12.16 | 13.51 | 67.57 | 0.0 | 0.0 | 6.76 | 100.0 | 10.78 |
17 | 2025-01-02 00:00:00.0 | Buy Side | Others | 34.34 | 10.56 | 13.02 | 0.0 | 0.0 | 42.08 | 100.0 | 13.87 |
18 | 2025-01-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 83.0 | 4.99 | 9.22 | 2.79 | 0.0 | 100.0 | 7.9 |
19 | 2025-01-02 00:00:00.0 | Sell Side | Foreign Banks | 81.64 | 0.0 | 0.0 | 3.96 | 14.4 | 0.0 | 100.0 | 33.08 |
20 | 2025-01-02 00:00:00.0 | Sell Side | Public Sector Banks | 39.95 | 0.0 | 2.31 | 8.88 | 8.92 | 39.95 | 100.0 | 16.41 |
21 | 2025-01-02 00:00:00.0 | Sell Side | Private Sector Banks | 10.17 | 0.0 | 23.64 | 50.84 | 12.6 | 2.75 | 100.0 | 14.33 |
22 | 2025-01-02 00:00:00.0 | Sell Side | Mutual Funds | 39.86 | 34.36 | 8.59 | 0.0 | 0.0 | 17.18 | 100.0 | 4.24 |
23 | 2025-01-02 00:00:00.0 | Sell Side | Others | 61.49 | 25.88 | 7.88 | 0.0 | 0.0 | 4.76 | 100.0 | 4.62 |
24 | 2025-01-02 00:00:00.0 | Sell Side | Primary Dealers | 31.03 | 37.33 | 7.6 | 2.67 | 21.37 | 0.0 | 100.0 | 27.32 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved