Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-30 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2025-01-30 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-01-30 00:00:00.0 | Buy Side | Private Sector Banks | 16.56 | 0.0 | 67.22 | 0.0 | 1.66 | 14.57 | 100.0 | 37.42 |
4 | 2025-01-30 00:00:00.0 | Buy Side | Mutual Funds | 11.03 | 0.0 | 8.82 | 80.15 | 0.0 | 0.0 | 100.0 | 42.13 |
5 | 2025-01-30 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 98.64 | 0.0 | 0.91 | 0.45 | 100.0 | 20.45 |
6 | 2025-01-30 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-01-30 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 57.14 | 42.86 | 0.0 | 0.0 | 100.0 | 10.84 |
8 | 2025-01-30 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2025-01-30 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 51.3 | 7.58 | 41.12 | 0.0 | 100.0 | 49.04 |
10 | 2025-01-30 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 33.77 |
11 | 2025-01-30 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 76.92 | 0.0 | 23.08 | 0.0 | 100.0 | 0.81 |
12 | 2025-01-30 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 98.32 | 0.0 | 1.68 | 0.0 | 100.0 | 5.55 |
13 | 2025-01-29 00:00:00.0 | Buy Side | Foreign Banks | 3.82 | 0.0 | 31.85 | 0.0 | 0.0 | 64.33 | 100.0 | 6.49 |
14 | 2025-01-29 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.5 |
15 | 2025-01-29 00:00:00.0 | Buy Side | Private Sector Banks | 63.67 | 0.0 | 7.64 | 19.1 | 0.03 | 9.55 | 100.0 | 12.99 |
16 | 2025-01-29 00:00:00.0 | Buy Side | Mutual Funds | 18.35 | 12.91 | 39.88 | 6.42 | 0.0 | 22.44 | 100.0 | 63.77 |
17 | 2025-01-29 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 44.74 | 0.0 | 0.03 | 55.24 | 100.0 | 16.25 |
18 | 2025-01-29 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-01-29 00:00:00.0 | Sell Side | Foreign Banks | 1.23 | 0.0 | 40.9 | 57.87 | 0.0 | 0.0 | 100.0 | 20.22 |
20 | 2025-01-29 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 8.23 |
21 | 2025-01-29 00:00:00.0 | Sell Side | Private Sector Banks | 5.78 | 0.0 | 2.78 | 71.12 | 20.33 | 0.0 | 100.0 | 35.76 |
22 | 2025-01-29 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 37.75 | 62.25 | 0.0 | 0.0 | 100.0 | 6.57 |
23 | 2025-01-29 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.01 |
24 | 2025-01-29 00:00:00.0 | Sell Side | Primary Dealers | 14.31 | 1.7 | 4.25 | 49.01 | 30.74 | 0.0 | 100.0 | 29.2 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved