Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
2024-12-27 00:00:00.0 Special Repo 483 45583.0 7.05 6.0 6.619
2024-12-27 00:00:00.0 Basket Repo 535 104539.01 7.25 6.65 6.7345
2024-12-27 00:00:00.0 CROMS 1018 150122.01 7.25 6.0 6.6994
2024-12-27 00:00:00.0 Reporting CROMS 9 3656.0 6.85 6.6 6.6784
2024-12-26 00:00:00.0 Special Repo 469 44298.0 6.88 5.0 6.5235
2024-12-26 00:00:00.0 Basket Repo 418 81935.79 6.75 6.15 6.5638
2024-12-26 00:00:00.0 CROMS 887 126233.79 6.88 5.0 6.5497
2024-12-26 00:00:00.0 Reporting CROMS 7 2948.89 6.6 6.0 6.5368
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]