Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-03-07 00:00:00.0 | Special Repo | 392 | 40984.0 | 6.5 | 5.5 | 6.0194 |
2025-03-07 00:00:00.0 | Basket Repo | 551 | 138170.64 | 6.8 | 5.98 | 6.1456 |
2025-03-07 00:00:00.0 | CROMS | 943 | 179154.64 | 6.8 | 5.5 | 6.1167 |
2025-03-07 00:00:00.0 | Reporting CROMS | 10 | 3040.0 | 6.25 | 6.0 | 6.0502 |
2025-03-05 00:00:00.0 | Special Repo | 462 | 38592.0 | 6.25 | 5.0 | 5.9181 |
2025-03-05 00:00:00.0 | Basket Repo | 598 | 133550.01 | 6.15 | 5.7 | 6.0167 |
2025-03-05 00:00:00.0 | CROMS | 1060 | 172142.01 | 6.25 | 5.0 | 5.9946 |
2025-03-05 00:00:00.0 | Reporting CROMS | 18 | 4621.0 | 6.6 | 6.0 | 6.1486 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]