Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-04-29 00:00:00.0 | Special Repo | 440 | 48735.0 | 6.3 | 0.01 | 5.7204 |
2025-04-29 00:00:00.0 | Basket Repo | 583 | 135248.54 | 6.15 | 5.8 | 5.8824 |
2025-04-29 00:00:00.0 | CROMS | 1023 | 183983.54 | 6.3 | 0.01 | 5.8395 |
2025-04-29 00:00:00.0 | Reporting CROMS | 14 | 4845.0 | 5.95 | 5.83 | 5.8488 |
2025-04-28 00:00:00.0 | Special Repo | 471 | 49368.0 | 6.3 | 0.01 | 5.7147 |
2025-04-28 00:00:00.0 | Basket Repo | 624 | 136392.42 | 6.25 | 5.6 | 5.8582 |
2025-04-28 00:00:00.0 | CROMS | 1095 | 185760.42 | 6.3 | 0.01 | 5.82 |
2025-04-28 00:00:00.0 | Reporting CROMS | 10 | 4308.58 | 5.85 | 5.7 | 5.8406 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]