Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-01-24 00:00:00.0 | Special Repo | 392 | 45708.0 | 6.8 | 5.84 | 6.479 |
2025-01-24 00:00:00.0 | Basket Repo | 496 | 105182.87 | 6.75 | 6.55 | 6.6657 |
2025-01-24 00:00:00.0 | CROMS | 888 | 150890.87 | 6.8 | 5.84 | 6.6091 |
2025-01-24 00:00:00.0 | Reporting CROMS | 13 | 3299.68 | 6.77 | 6.25 | 6.6441 |
2025-01-23 00:00:00.0 | Special Repo | 353 | 46290.0 | 6.85 | 5.0 | 6.403 |
2025-01-23 00:00:00.0 | Basket Repo | 429 | 102217.26 | 6.8 | 6.35 | 6.7025 |
2025-01-23 00:00:00.0 | CROMS | 782 | 148507.26 | 6.85 | 5.0 | 6.6092 |
2025-01-23 00:00:00.0 | Reporting CROMS | 16 | 4007.9 | 6.77 | 6.25 | 6.7154 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]