Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-02-20 00:00:00.0 | FIRM | All | 382 | 17397.09 | 6.3605 | 5.15 - 6.65 |
2025-02-20 00:00:00.0 | FIRM | CALL | 351 | 16460.79 | 6.3518 | 5.15 - 6.45 |
2025-02-20 00:00:00.0 | FIRM | NOTICE | 18 | 305.3 | 6.2358 | 5.75 - 6.45 |
2025-02-20 00:00:00.0 | FIRM | TERM | 13 | 631.0 | 6.6468 | 6.50 - 6.65 |
2025-02-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-18 00:00:00.0 | FIRM | All | 362 | 14906.61 | 6.3511 | 5.25 - 6.70 |
2025-02-18 00:00:00.0 | FIRM | CALL | 346 | 14414.61 | 6.3460 | 5.25 - 6.50 |
2025-02-18 00:00:00.0 | FIRM | NOTICE | 9 | 276.0 | 6.3620 | 5.80 - 6.40 |
2025-02-18 00:00:00.0 | FIRM | TERM | 7 | 216.0 | 6.6799 | 6.45 - 6.70 |
2025-02-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-02-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]