Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.0 | Buy Side | Foreign Banks | 27.18 | 22.17 | 5.85 | 17.73 | 13.77 | 13.3 | 100.0 | 22.84 |
2 | 2025-04-28 00:00:00.0 | Buy Side | Public Sector Banks | 48.88 | 0.0 | 5.15 | 3.32 | 12.55 | 30.09 | 100.0 | 30.46 |
3 | 2025-04-28 00:00:00.0 | Buy Side | Private Sector Banks | 15.11 | 18.34 | 45.19 | 0.0 | 2.02 | 19.34 | 100.0 | 13.81 |
4 | 2025-04-28 00:00:00.0 | Buy Side | Mutual Funds | 99.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 100.0 | 2.03 |
5 | 2025-04-28 00:00:00.0 | Buy Side | Others | 2.73 | 12.87 | 0.89 | 0.0 | 3.03 | 80.48 | 100.0 | 8.7 |
6 | 2025-04-28 00:00:00.0 | Buy Side | Primary Dealers | 14.53 | 61.92 | 0.0 | 3.88 | 15.09 | 4.57 | 100.0 | 22.16 |
7 | 2025-04-28 00:00:00.0 | Sell Side | Foreign Banks | 21.66 | 51.93 | 7.28 | 7.07 | 0.83 | 11.24 | 100.0 | 28.67 |
8 | 2025-04-28 00:00:00.0 | Sell Side | Public Sector Banks | 22.57 | 0.0 | 11.28 | 0.0 | 4.99 | 61.16 | 100.0 | 22.44 |
9 | 2025-04-28 00:00:00.0 | Sell Side | Private Sector Banks | 14.49 | 17.02 | 67.65 | 0.0 | 0.84 | 0.0 | 100.0 | 9.22 |
10 | 2025-04-28 00:00:00.0 | Sell Side | Mutual Funds | 68.38 | 17.09 | 0.0 | 0.0 | 0.0 | 14.53 | 100.0 | 5.92 |
11 | 2025-04-28 00:00:00.0 | Sell Side | Others | 28.97 | 35.22 | 2.57 | 0.0 | 2.43 | 30.81 | 100.0 | 10.86 |
12 | 2025-04-28 00:00:00.0 | Sell Side | Primary Dealers | 13.27 | 40.03 | 11.66 | 0.02 | 30.59 | 4.42 | 100.0 | 22.89 |
13 | 2025-04-25 00:00:00.0 | Buy Side | Foreign Banks | 50.48 | 33.42 | 5.03 | 5.59 | 4.64 | 0.84 | 100.0 | 23.69 |
14 | 2025-04-25 00:00:00.0 | Buy Side | Public Sector Banks | 40.42 | 2.4 | 34.41 | 4.0 | 2.44 | 16.33 | 100.0 | 33.08 |
15 | 2025-04-25 00:00:00.0 | Buy Side | Private Sector Banks | 11.48 | 53.94 | 15.61 | 0.0 | 4.53 | 14.44 | 100.0 | 27.68 |
16 | 2025-04-25 00:00:00.0 | Buy Side | Mutual Funds | 7.56 | 0.0 | 18.91 | 18.91 | 9.45 | 45.17 | 100.0 | 1.4 |
17 | 2025-04-25 00:00:00.0 | Buy Side | Others | 46.12 | 9.31 | 10.97 | 4.58 | 4.39 | 24.62 | 100.0 | 5.78 |
18 | 2025-04-25 00:00:00.0 | Buy Side | Primary Dealers | 6.33 | 31.0 | 34.8 | 22.14 | 5.73 | 0.0 | 100.0 | 8.37 |
19 | 2025-04-25 00:00:00.0 | Sell Side | Foreign Banks | 37.59 | 42.04 | 9.99 | 0.33 | 8.39 | 1.66 | 100.0 | 31.81 |
20 | 2025-04-25 00:00:00.0 | Sell Side | Public Sector Banks | 29.56 | 2.97 | 55.77 | 0.0 | 2.01 | 9.69 | 100.0 | 26.78 |
21 | 2025-04-25 00:00:00.0 | Sell Side | Private Sector Banks | 5.75 | 54.98 | 20.86 | 1.28 | 3.06 | 14.06 | 100.0 | 20.71 |
22 | 2025-04-25 00:00:00.0 | Sell Side | Mutual Funds | 26.32 | 26.32 | 0.0 | 5.26 | 5.26 | 36.84 | 100.0 | 5.03 |
23 | 2025-04-25 00:00:00.0 | Sell Side | Others | 27.3 | 20.04 | 31.13 | 3.29 | 6.32 | 11.93 | 100.0 | 4.02 |
24 | 2025-04-25 00:00:00.0 | Sell Side | Primary Dealers | 1.71 | 46.34 | 34.3 | 5.43 | 12.22 | 0.0 | 100.0 | 11.66 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved