Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-20 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.55 |
2 | 2024-12-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2024-12-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 73.54 | 26.46 | 0.0 | 0.0 | 100.0 | 44.06 |
4 | 2024-12-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 71.43 | 0.0 | 28.57 | 0.0 | 0.0 | 100.0 | 54.39 |
5 | 2024-12-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 2024-12-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2024-12-20 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 2024-12-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 38.85 |
9 | 2024-12-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 32.4 |
10 | 2024-12-20 00:00:00.0 | Sell Side | Mutual Funds | 5.41 | 0.0 | 40.54 | 54.05 | 0.0 | 0.0 | 100.0 | 28.75 |
11 | 2024-12-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 2024-12-20 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 2024-12-19 00:00:00.0 | Buy Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 15.87 |
14 | 2024-12-19 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2024-12-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 2.08 | 0.0 | 0.94 | 96.98 | 100.0 | 12.71 |
16 | 2024-12-19 00:00:00.0 | Buy Side | Mutual Funds | 1.85 | 85.19 | 12.96 | 0.0 | 0.0 | 0.0 | 100.0 | 71.42 |
17 | 2024-12-19 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 2024-12-19 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2024-12-19 00:00:00.0 | Sell Side | Foreign Banks | 92.31 | 0.0 | 0.0 | 7.69 | 0.0 | 0.0 | 100.0 | 17.19 |
20 | 2024-12-19 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 60.84 |
21 | 2024-12-19 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 2.78 | 97.22 | 0.0 | 0.0 | 100.0 | 9.52 |
22 | 2024-12-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 2024-12-19 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.12 |
24 | 2024-12-19 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.32 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved