Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-27 00:00:00.0 | Buy Side | Foreign Banks | 33.19 | 19.21 | 11.41 | 0.0 | 26.3 | 9.89 | 100.0 | 23.32 |
2 | 2024-12-27 00:00:00.0 | Buy Side | Public Sector Banks | 30.8 | 16.62 | 10.61 | 13.69 | 10.43 | 17.85 | 100.0 | 24.55 |
3 | 2024-12-27 00:00:00.0 | Buy Side | Private Sector Banks | 14.19 | 13.38 | 34.09 | 4.54 | 14.53 | 19.27 | 100.0 | 24.69 |
4 | 2024-12-27 00:00:00.0 | Buy Side | Mutual Funds | 6.8 | 49.9 | 19.83 | 0.0 | 0.91 | 22.56 | 100.0 | 6.17 |
5 | 2024-12-27 00:00:00.0 | Buy Side | Others | 52.29 | 1.19 | 4.77 | 0.4 | 0.01 | 41.34 | 100.0 | 13.96 |
6 | 2024-12-27 00:00:00.0 | Buy Side | Primary Dealers | 23.74 | 43.26 | 13.86 | 7.66 | 11.49 | 0.0 | 100.0 | 7.31 |
7 | 2024-12-27 00:00:00.0 | Sell Side | Foreign Banks | 27.39 | 26.75 | 12.39 | 1.49 | 25.83 | 6.14 | 100.0 | 28.26 |
8 | 2024-12-27 00:00:00.0 | Sell Side | Public Sector Banks | 24.52 | 22.33 | 18.08 | 16.85 | 0.91 | 17.31 | 100.0 | 18.27 |
9 | 2024-12-27 00:00:00.0 | Sell Side | Private Sector Banks | 16.04 | 15.7 | 50.75 | 7.38 | 4.02 | 6.11 | 100.0 | 16.58 |
10 | 2024-12-27 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 65.93 | 21.98 | 0.0 | 1.1 | 10.99 | 100.0 | 5.1 |
11 | 2024-12-27 00:00:00.0 | Sell Side | Others | 46.53 | 19.43 | 27.22 | 0.42 | 0.01 | 6.37 | 100.0 | 13.18 |
12 | 2024-12-27 00:00:00.0 | Sell Side | Primary Dealers | 12.39 | 23.54 | 25.57 | 7.48 | 31.01 | 0.0 | 100.0 | 18.61 |
13 | 2024-12-26 00:00:00.0 | Buy Side | Foreign Banks | 48.18 | 17.02 | 11.57 | 10.4 | 7.0 | 5.83 | 100.0 | 14.76 |
14 | 2024-12-26 00:00:00.0 | Buy Side | Public Sector Banks | 23.99 | 35.44 | 14.66 | 11.46 | 14.18 | 0.27 | 100.0 | 10.47 |
15 | 2024-12-26 00:00:00.0 | Buy Side | Private Sector Banks | 17.48 | 6.98 | 25.85 | 2.27 | 3.7 | 43.72 | 100.0 | 23.32 |
16 | 2024-12-26 00:00:00.0 | Buy Side | Mutual Funds | 34.43 | 1.62 | 12.15 | 7.21 | 0.0 | 44.59 | 100.0 | 34.46 |
17 | 2024-12-26 00:00:00.0 | Buy Side | Others | 50.49 | 28.59 | 1.46 | 0.74 | 2.23 | 16.49 | 100.0 | 7.53 |
18 | 2024-12-26 00:00:00.0 | Buy Side | Primary Dealers | 1.77 | 36.32 | 15.65 | 27.78 | 17.72 | 0.75 | 100.0 | 9.45 |
19 | 2024-12-26 00:00:00.0 | Sell Side | Foreign Banks | 24.09 | 8.51 | 13.8 | 40.17 | 12.87 | 0.57 | 100.0 | 29.53 |
20 | 2024-12-26 00:00:00.0 | Sell Side | Public Sector Banks | 17.95 | 26.52 | 11.63 | 3.99 | 15.38 | 24.53 | 100.0 | 14.0 |
21 | 2024-12-26 00:00:00.0 | Sell Side | Private Sector Banks | 11.35 | 10.2 | 40.06 | 27.83 | 0.73 | 9.83 | 100.0 | 15.05 |
22 | 2024-12-26 00:00:00.0 | Sell Side | Mutual Funds | 18.21 | 14.23 | 6.29 | 29.46 | 0.66 | 31.15 | 100.0 | 8.43 |
23 | 2024-12-26 00:00:00.0 | Sell Side | Others | 19.78 | 28.43 | 16.5 | 0.0 | 3.21 | 32.08 | 100.0 | 5.22 |
24 | 2024-12-26 00:00:00.0 | Sell Side | Primary Dealers | 3.1 | 0.1 | 36.72 | 55.35 | 4.47 | 0.26 | 100.0 | 27.77 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved