Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-18 00:00:00.0 | Buy Side | Foreign Banks | 51.17 | 4.47 | 13.21 | 16.77 | 2.11 | 12.27 | 100.0 | 22.23 |
2 | 2024-11-18 00:00:00.0 | Buy Side | Public Sector Banks | 8.18 | 8.18 | 42.2 | 20.46 | 1.13 | 19.84 | 100.0 | 24.3 |
3 | 2024-11-18 00:00:00.0 | Buy Side | Private Sector Banks | 15.89 | 52.15 | 12.86 | 3.97 | 1.92 | 13.21 | 100.0 | 21.27 |
4 | 2024-11-18 00:00:00.0 | Buy Side | Mutual Funds | 5.88 | 27.94 | 13.6 | 36.76 | 8.46 | 7.35 | 100.0 | 13.52 |
5 | 2024-11-18 00:00:00.0 | Buy Side | Others | 21.64 | 0.0 | 75.76 | 0.0 | 0.35 | 2.25 | 100.0 | 4.59 |
6 | 2024-11-18 00:00:00.0 | Buy Side | Primary Dealers | 41.27 | 6.0 | 5.11 | 7.05 | 40.57 | 0.0 | 100.0 | 14.09 |
7 | 2024-11-18 00:00:00.0 | Sell Side | Foreign Banks | 46.71 | 8.17 | 13.88 | 3.27 | 4.08 | 23.89 | 100.0 | 24.34 |
8 | 2024-11-18 00:00:00.0 | Sell Side | Public Sector Banks | 5.32 | 10.63 | 59.33 | 20.2 | 0.0 | 4.52 | 100.0 | 18.7 |
9 | 2024-11-18 00:00:00.0 | Sell Side | Private Sector Banks | 13.36 | 46.68 | 12.46 | 8.37 | 15.84 | 3.28 | 100.0 | 21.96 |
10 | 2024-11-18 00:00:00.0 | Sell Side | Mutual Funds | 24.04 | 32.05 | 5.45 | 32.05 | 0.0 | 6.41 | 100.0 | 15.51 |
11 | 2024-11-18 00:00:00.0 | Sell Side | Others | 5.85 | 3.42 | 5.09 | 14.24 | 0.2 | 71.2 | 100.0 | 8.03 |
12 | 2024-11-18 00:00:00.0 | Sell Side | Primary Dealers | 23.81 | 42.08 | 24.53 | 8.68 | 0.9 | 0.0 | 100.0 | 11.46 |
13 | 2024-11-14 00:00:00.0 | Buy Side | Foreign Banks | 31.15 | 22.59 | 9.11 | 2.05 | 19.24 | 15.85 | 100.0 | 29.05 |
14 | 2024-11-14 00:00:00.0 | Buy Side | Public Sector Banks | 53.62 | 6.76 | 0.0 | 0.0 | 4.2 | 35.42 | 100.0 | 17.78 |
15 | 2024-11-14 00:00:00.0 | Buy Side | Private Sector Banks | 26.19 | 2.08 | 17.08 | 6.25 | 23.17 | 25.23 | 100.0 | 14.8 |
16 | 2024-11-14 00:00:00.0 | Buy Side | Mutual Funds | 10.3 | 38.0 | 3.88 | 11.95 | 0.0 | 35.88 | 100.0 | 18.23 |
17 | 2024-11-14 00:00:00.0 | Buy Side | Others | 45.53 | 0.0 | 30.22 | 0.0 | 2.81 | 21.44 | 100.0 | 12.89 |
18 | 2024-11-14 00:00:00.0 | Buy Side | Primary Dealers | 20.58 | 35.69 | 16.46 | 0.09 | 24.71 | 2.47 | 100.0 | 7.25 |
19 | 2024-11-14 00:00:00.0 | Sell Side | Foreign Banks | 28.54 | 30.07 | 12.23 | 5.92 | 18.52 | 4.7 | 100.0 | 31.7 |
20 | 2024-11-14 00:00:00.0 | Sell Side | Public Sector Banks | 37.32 | 6.83 | 1.75 | 39.39 | 0.0 | 14.71 | 100.0 | 17.58 |
21 | 2024-11-14 00:00:00.0 | Sell Side | Private Sector Banks | 24.13 | 0.0 | 23.04 | 6.44 | 35.52 | 10.87 | 100.0 | 10.97 |
22 | 2024-11-14 00:00:00.0 | Sell Side | Mutual Funds | 16.1 | 0.0 | 24.95 | 58.76 | 0.0 | 0.18 | 100.0 | 3.71 |
23 | 2024-11-14 00:00:00.0 | Sell Side | Others | 46.9 | 6.26 | 28.78 | 0.0 | 3.04 | 15.02 | 100.0 | 11.92 |
24 | 2024-11-14 00:00:00.0 | Sell Side | Primary Dealers | 19.09 | 26.11 | 15.49 | 27.12 | 11.46 | 0.74 | 100.0 | 24.12 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved