Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-29 00:00:00.0 | Buy Side | Foreign Banks | 25.52 | 12.87 | 21.18 | 2.45 | 4.42 | 33.56 | 100.0 | 17.81 |
2 | 2025-01-29 00:00:00.0 | Buy Side | Public Sector Banks | 18.16 | 54.49 | 0.0 | 0.0 | 1.24 | 26.11 | 100.0 | 9.61 |
3 | 2025-01-29 00:00:00.0 | Buy Side | Private Sector Banks | 43.62 | 10.17 | 17.26 | 8.39 | 2.76 | 17.8 | 100.0 | 17.21 |
4 | 2025-01-29 00:00:00.0 | Buy Side | Mutual Funds | 17.21 | 14.68 | 36.1 | 12.05 | 0.0 | 19.96 | 100.0 | 39.71 |
5 | 2025-01-29 00:00:00.0 | Buy Side | Others | 7.46 | 0.93 | 35.44 | 3.85 | 4.9 | 47.42 | 100.0 | 11.68 |
6 | 2025-01-29 00:00:00.0 | Buy Side | Primary Dealers | 19.19 | 38.38 | 30.15 | 0.22 | 10.97 | 1.1 | 100.0 | 3.98 |
7 | 2025-01-29 00:00:00.0 | Sell Side | Foreign Banks | 20.41 | 7.84 | 33.72 | 30.68 | 3.91 | 3.43 | 100.0 | 22.26 |
8 | 2025-01-29 00:00:00.0 | Sell Side | Public Sector Banks | 13.68 | 31.28 | 10.45 | 34.81 | 0.65 | 9.12 | 100.0 | 16.75 |
9 | 2025-01-29 00:00:00.0 | Sell Side | Private Sector Banks | 14.28 | 0.0 | 11.25 | 54.27 | 15.67 | 4.54 | 100.0 | 26.42 |
10 | 2025-01-29 00:00:00.0 | Sell Side | Mutual Funds | 6.13 | 0.0 | 20.28 | 67.16 | 6.31 | 0.12 | 100.0 | 7.12 |
11 | 2025-01-29 00:00:00.0 | Sell Side | Others | 32.92 | 4.99 | 19.9 | 0.0 | 23.92 | 18.26 | 100.0 | 2.39 |
12 | 2025-01-29 00:00:00.0 | Sell Side | Primary Dealers | 23.85 | 10.02 | 12.23 | 31.63 | 22.11 | 0.17 | 100.0 | 25.05 |
13 | 2025-01-28 00:00:00.0 | Buy Side | Foreign Banks | 46.4 | 6.41 | 32.07 | 8.18 | 3.05 | 3.88 | 100.0 | 11.66 |
14 | 2025-01-28 00:00:00.0 | Buy Side | Public Sector Banks | 68.47 | 0.0 | 11.75 | 6.68 | 13.11 | 0.0 | 100.0 | 5.6 |
15 | 2025-01-28 00:00:00.0 | Buy Side | Private Sector Banks | 8.07 | 8.42 | 23.62 | 9.92 | 19.3 | 30.68 | 100.0 | 11.12 |
16 | 2025-01-28 00:00:00.0 | Buy Side | Mutual Funds | 5.75 | 31.85 | 13.79 | 45.65 | 1.31 | 1.64 | 100.0 | 5.69 |
17 | 2025-01-28 00:00:00.0 | Buy Side | Others | 50.66 | 0.16 | 12.65 | 1.91 | 0.08 | 34.53 | 100.0 | 58.7 |
18 | 2025-01-28 00:00:00.0 | Buy Side | Primary Dealers | 4.95 | 34.91 | 34.91 | 2.74 | 19.13 | 3.36 | 100.0 | 7.23 |
19 | 2025-01-28 00:00:00.0 | Sell Side | Foreign Banks | 13.33 | 9.45 | 2.21 | 0.81 | 73.32 | 0.88 | 100.0 | 40.56 |
20 | 2025-01-28 00:00:00.0 | Sell Side | Public Sector Banks | 12.23 | 0.0 | 15.32 | 29.65 | 1.53 | 41.27 | 100.0 | 6.11 |
21 | 2025-01-28 00:00:00.0 | Sell Side | Private Sector Banks | 21.05 | 3.7 | 14.79 | 4.42 | 41.82 | 14.21 | 100.0 | 17.76 |
22 | 2025-01-28 00:00:00.0 | Sell Side | Mutual Funds | 15.02 | 5.89 | 17.37 | 40.93 | 17.67 | 3.12 | 100.0 | 6.35 |
23 | 2025-01-28 00:00:00.0 | Sell Side | Others | 7.51 | 15.47 | 45.26 | 1.58 | 1.02 | 29.17 | 100.0 | 4.74 |
24 | 2025-01-28 00:00:00.0 | Sell Side | Primary Dealers | 1.85 | 0.0 | 13.94 | 0.38 | 82.83 | 0.99 | 100.0 | 24.47 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved