Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2024-12-20 00:00:00.0 | FIRM | All | 333 | 11328.09 | 6.7524 | 5.10 - 7.15 |
2024-12-20 00:00:00.0 | FIRM | CALL | 57 | 881.85 | 6.2655 | 5.75 - 6.90 |
2024-12-20 00:00:00.0 | FIRM | NOTICE | 258 | 10179.24 | 6.7843 | 5.10 - 7.00 |
2024-12-20 00:00:00.0 | FIRM | TERM | 18 | 267.0 | 7.1414 | 7.00 - 7.15 |
2024-12-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-19 00:00:00.0 | FIRM | All | 361 | 13525.03 | 6.7249 | 5.10 - 7.15 |
2024-12-19 00:00:00.0 | FIRM | CALL | 345 | 13055.23 | 6.7141 | 5.10 - 6.85 |
2024-12-19 00:00:00.0 | FIRM | NOTICE | 9 | 111.8 | 6.7369 | 6.20 - 6.90 |
2024-12-19 00:00:00.0 | FIRM | TERM | 7 | 358.0 | 7.1141 | 7.10 - 7.15 |
2024-12-19 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-19 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-19 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-19 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]