Categorywise Share Of Proprietary Trades - clearcorp
Data & Statistics
Categorywise Share of Proprietary Trades
This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright Buy | Outright Sell |
---|---|---|---|---|
1 | 2024-12-02 00:00:00.0 | Foreign Banks | 17.41 | 9.81 |
2 | 2024-12-02 00:00:00.0 | Public Sector Banks | 16.77 | 28.9 |
3 | 2024-12-02 00:00:00.0 | Private Sector Banks | 21.52 | 23.17 |
4 | 2024-12-02 00:00:00.0 | Mutual Funds | 5.42 | 3.53 |
5 | 2024-12-02 00:00:00.0 | Others | 9.79 | 10.74 |
6 | 2024-12-02 00:00:00.0 | Primary Dealers | 18.32 | 16.71 |
7 | 2024-11-29 00:00:00.0 | Foreign Banks | 18.34 | 11.76 |
8 | 2024-11-29 00:00:00.0 | Public Sector Banks | 10.94 | 34.16 |
9 | 2024-11-29 00:00:00.0 | Private Sector Banks | 21.45 | 19.88 |
10 | 2024-11-29 00:00:00.0 | Mutual Funds | 8.47 | 3.37 |
11 | 2024-11-29 00:00:00.0 | Others | 10.79 | 9.69 |
12 | 2024-11-29 00:00:00.0 | Primary Dealers | 17.38 | 13.05 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved