Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-07 00:00:00.0 | Buy Side | Foreign Banks | 27.78 | 11.77 | 0.0 | 7.91 | 0.01 | 52.53 | 100.0 | 37.79 |
2 | 2025-01-07 00:00:00.0 | Buy Side | Public Sector Banks | 49.11 | 0.0 | 21.83 | 21.83 | 7.23 | 0.0 | 100.0 | 3.7 |
3 | 2025-01-07 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 38.17 | 36.39 | 11.75 | 13.69 | 0.0 | 100.0 | 6.88 |
4 | 2025-01-07 00:00:00.0 | Buy Side | Mutual Funds | 25.55 | 0.0 | 0.0 | 2.43 | 2.43 | 69.59 | 100.0 | 8.32 |
5 | 2025-01-07 00:00:00.0 | Buy Side | Others | 2.64 | 1.05 | 0.32 | 1.05 | 0.13 | 94.81 | 100.0 | 30.81 |
6 | 2025-01-07 00:00:00.0 | Buy Side | Primary Dealers | 24.91 | 26.85 | 33.97 | 12.96 | 1.31 | 0.0 | 100.0 | 12.49 |
7 | 2025-01-07 00:00:00.0 | Sell Side | Foreign Banks | 57.15 | 9.9 | 0.0 | 11.57 | 4.43 | 16.94 | 100.0 | 18.37 |
8 | 2025-01-07 00:00:00.0 | Sell Side | Public Sector Banks | 41.35 | 0.0 | 24.43 | 0.0 | 3.01 | 31.2 | 100.0 | 10.75 |
9 | 2025-01-07 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 10.56 | 32.72 | 0.0 | 1.28 | 55.44 | 100.0 | 7.66 |
10 | 2025-01-07 00:00:00.0 | Sell Side | Mutual Funds | 44.3 | 11.97 | 11.97 | 2.99 | 4.79 | 23.97 | 100.0 | 6.75 |
11 | 2025-01-07 00:00:00.0 | Sell Side | Others | 0.19 | 16.53 | 58.21 | 12.48 | 2.5 | 10.09 | 100.0 | 1.62 |
12 | 2025-01-07 00:00:00.0 | Sell Side | Primary Dealers | 36.19 | 0.0 | 0.0 | 10.56 | 53.25 | 0.0 | 100.0 | 54.85 |
13 | 2025-01-06 00:00:00.0 | Buy Side | Foreign Banks | 43.81 | 21.25 | 10.1 | 9.13 | 2.83 | 12.89 | 100.0 | 58.8 |
14 | 2025-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 70.52 | 14.41 | 0.0 | 0.0 | 0.66 | 14.41 | 100.0 | 6.59 |
15 | 2025-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 34.5 | 46.05 | 0.72 | 0.0 | 9.98 | 8.75 | 100.0 | 13.69 |
16 | 2025-01-06 00:00:00.0 | Buy Side | Mutual Funds | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | 0.95 |
17 | 2025-01-06 00:00:00.0 | Buy Side | Others | 78.44 | 13.42 | 3.49 | 0.0 | 4.47 | 0.18 | 100.0 | 4.25 |
18 | 2025-01-06 00:00:00.0 | Buy Side | Primary Dealers | 3.02 | 83.69 | 6.04 | 0.0 | 7.25 | 0.0 | 100.0 | 15.72 |
19 | 2025-01-06 00:00:00.0 | Sell Side | Foreign Banks | 65.35 | 11.8 | 11.98 | 1.21 | 8.46 | 1.21 | 100.0 | 39.41 |
20 | 2025-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 37.32 | 2.84 | 18.83 | 0.0 | 1.7 | 39.31 | 100.0 | 33.48 |
21 | 2025-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 83.22 | 0.0 | 1.38 | 0.0 | 2.08 | 13.32 | 100.0 | 7.14 |
22 | 2025-01-06 00:00:00.0 | Sell Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.37 |
23 | 2025-01-06 00:00:00.0 | Sell Side | Others | 37.78 | 0.99 | 31.02 | 0.0 | 4.31 | 25.89 | 100.0 | 4.4 |
24 | 2025-01-06 00:00:00.0 | Sell Side | Primary Dealers | 74.24 | 9.31 | 11.73 | 4.65 | 0.07 | 0.0 | 100.0 | 10.21 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved