Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-24 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2024-12-24 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 48.37 |
3 | 2024-12-24 00:00:00.0 | Buy Side | Private Sector Banks | 47.22 | 0.0 | 0.04 | 0.0 | 0.27 | 52.47 | 100.0 | 36.37 |
4 | 2024-12-24 00:00:00.0 | Buy Side | Mutual Funds | 55.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 100.0 | 15.26 |
5 | 2024-12-24 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 2024-12-24 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2024-12-24 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 67.16 | 32.84 | 0.0 | 0.0 | 100.0 | 25.57 |
8 | 2024-12-24 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2024-12-24 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.01 |
10 | 2024-12-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 87.56 | 0.0 | 12.44 | 0.0 | 0.0 | 100.0 | 55.24 |
11 | 2024-12-24 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.1 |
12 | 2024-12-24 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 19.08 |
13 | 2024-12-23 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 2024-12-23 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 99.87 | 0.13 | 0.0 | 100.0 | 56.25 |
15 | 2024-12-23 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 99.01 | 0.99 | 0.0 | 100.0 | 14.93 |
16 | 2024-12-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 2024-12-23 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 28.82 |
18 | 2024-12-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2024-12-23 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2024-12-23 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2024-12-23 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 2024-12-23 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 79.17 | 20.83 | 0.0 | 0.0 | 0.0 | 100.0 | 70.95 |
23 | 2024-12-23 00:00:00.0 | Sell Side | Others | 0.0 | 33.33 | 66.67 | 0.0 | 0.0 | 0.0 | 100.0 | 0.22 |
24 | 2024-12-23 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 28.82 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved