Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-02-20 00:00:00.0 Call 6.45 6.45 5.15 5.75 6.3518 16460.79
2025-02-20 00:00:00.0 Repo 6.0 6.65 3.0 5.85 6.2738 166214.48
2025-02-20 00:00:00.0 TREP 6.28 6.61 5.75 6.04 6.2046 388782.2
2025-02-18 00:00:00.0 Call 6.4 6.5 5.25 6.35 6.346 14414.61
2025-02-18 00:00:00.0 Repo 6.05 6.45 5.75 6.3 6.2811 160689.05
2025-02-18 00:00:00.0 TREP 6.24 6.6 6.15 6.5 6.2523 401857.25
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]