Categorywise Share In Outright - clearcorp
Data & Statistics
Categorywise Share in Outright
This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright-Buy | Outright-Sell | Gsec Buy | Gsec Sell | Tbill Buy | Tbill Sell | SDL Buy | SDL Sell |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-18 00:00:00.0 | Foreign Banks | 21.91 | 24.35 | 24.95 | 27.95 | 8.95 | 6.21 | 0.97 | 4.37 |
2 | 2024-11-18 00:00:00.0 | Public Sector Banks | 17.63 | 16.56 | 17.42 | 16.09 | 8.97 | 0.0 | 35.03 | 51.03 |
3 | 2024-11-18 00:00:00.0 | Private Sector Banks | 24.79 | 26.4 | 26.41 | 25.69 | 7.43 | 39.27 | 31.18 | 14.65 |
4 | 2024-11-18 00:00:00.0 | Mutual Funds | 8.98 | 9.67 | 3.34 | 9.05 | 46.92 | 19.49 | 24.28 | 1.94 |
5 | 2024-11-18 00:00:00.0 | Others | 8.43 | 6.81 | 7.63 | 7.23 | 18.63 | 1.52 | 2.47 | 9.77 |
6 | 2024-11-18 00:00:00.0 | Primary Dealers | 18.27 | 16.21 | 20.24 | 13.99 | 9.09 | 33.51 | 6.07 | 18.24 |
7 | 2024-11-14 00:00:00.0 | Foreign Banks | 18.15 | 25.25 | 19.54 | 26.8 | 13.22 | 4.52 | 0.0 | 11.0 |
8 | 2024-11-14 00:00:00.0 | Public Sector Banks | 21.07 | 11.94 | 20.69 | 9.33 | 1.39 | 3.48 | 34.17 | 52.89 |
9 | 2024-11-14 00:00:00.0 | Private Sector Banks | 25.21 | 20.06 | 25.62 | 21.1 | 47.13 | 8.42 | 10.95 | 9.51 |
10 | 2024-11-14 00:00:00.0 | Mutual Funds | 7.81 | 9.41 | 5.45 | 8.9 | 30.6 | 34.78 | 33.21 | 7.0 |
11 | 2024-11-14 00:00:00.0 | Others | 12.41 | 11.16 | 13.22 | 11.57 | 6.96 | 18.23 | 2.95 | 2.4 |
12 | 2024-11-14 00:00:00.0 | Primary Dealers | 15.34 | 22.18 | 15.49 | 22.3 | 0.7 | 30.58 | 18.72 | 17.19 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved