Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-18 00:00:00.0 | Buy Side | Foreign Banks | 56.19 | 4.91 | 14.5 | 18.42 | 2.32 | 3.65 | 100.0 | 26.61 |
2 | 2024-11-18 00:00:00.0 | Buy Side | Public Sector Banks | 9.4 | 0.0 | 47.0 | 23.5 | 1.3 | 18.8 | 100.0 | 27.8 |
3 | 2024-11-18 00:00:00.0 | Buy Side | Private Sector Banks | 16.5 | 70.77 | 1.9 | 3.17 | 0.08 | 7.57 | 100.0 | 20.59 |
4 | 2024-11-18 00:00:00.0 | Buy Side | Mutual Funds | 33.33 | 0.0 | 0.0 | 0.0 | 0.0 | 66.67 | 100.0 | 1.96 |
5 | 2024-11-18 00:00:00.0 | Buy Side | Others | 22.2 | 0.0 | 77.71 | 0.0 | 0.0 | 0.09 | 100.0 | 5.89 |
6 | 2024-11-18 00:00:00.0 | Buy Side | Primary Dealers | 44.57 | 0.0 | 4.0 | 7.62 | 43.81 | 0.0 | 100.0 | 17.15 |
7 | 2024-11-18 00:00:00.0 | Sell Side | Foreign Banks | 48.91 | 8.55 | 11.12 | 2.14 | 4.28 | 25.01 | 100.0 | 30.57 |
8 | 2024-11-18 00:00:00.0 | Sell Side | Public Sector Banks | 8.23 | 0.0 | 91.77 | 0.0 | 0.0 | 0.0 | 100.0 | 15.88 |
9 | 2024-11-18 00:00:00.0 | Sell Side | Private Sector Banks | 17.09 | 57.87 | 1.74 | 0.0 | 20.26 | 3.04 | 100.0 | 22.58 |
10 | 2024-11-18 00:00:00.0 | Sell Side | Mutual Funds | 36.59 | 48.78 | 4.88 | 0.0 | 0.0 | 9.76 | 100.0 | 13.39 |
11 | 2024-11-18 00:00:00.0 | Sell Side | Others | 7.26 | 4.25 | 0.19 | 0.0 | 0.0 | 88.31 | 100.0 | 8.51 |
12 | 2024-11-18 00:00:00.0 | Sell Side | Primary Dealers | 10.72 | 57.63 | 17.18 | 14.41 | 0.06 | 0.0 | 100.0 | 9.07 |
13 | 2024-11-14 00:00:00.0 | Buy Side | Foreign Banks | 31.47 | 21.79 | 9.21 | 2.07 | 19.44 | 16.02 | 100.0 | 36.52 |
14 | 2024-11-14 00:00:00.0 | Buy Side | Public Sector Banks | 68.04 | 0.0 | 0.0 | 0.0 | 5.33 | 26.64 | 100.0 | 17.8 |
15 | 2024-11-14 00:00:00.0 | Buy Side | Private Sector Banks | 31.24 | 2.84 | 16.65 | 1.42 | 31.34 | 16.5 | 100.0 | 13.34 |
16 | 2024-11-14 00:00:00.0 | Buy Side | Mutual Funds | 21.56 | 0.0 | 7.77 | 0.0 | 0.0 | 70.66 | 100.0 | 11.06 |
17 | 2024-11-14 00:00:00.0 | Buy Side | Others | 47.82 | 0.0 | 31.58 | 0.0 | 0.04 | 20.57 | 100.0 | 15.6 |
18 | 2024-11-14 00:00:00.0 | Buy Side | Primary Dealers | 33.28 | 0.0 | 26.63 | 0.15 | 39.94 | 0.0 | 100.0 | 5.69 |
19 | 2024-11-14 00:00:00.0 | Sell Side | Foreign Banks | 29.09 | 30.65 | 10.55 | 6.04 | 18.88 | 4.8 | 100.0 | 39.5 |
20 | 2024-11-14 00:00:00.0 | Sell Side | Public Sector Banks | 95.45 | 0.0 | 4.55 | 0.0 | 0.0 | 0.0 | 100.0 | 8.34 |
21 | 2024-11-14 00:00:00.0 | Sell Side | Private Sector Banks | 26.1 | 0.0 | 17.24 | 6.67 | 38.22 | 11.76 | 100.0 | 12.88 |
22 | 2024-11-14 00:00:00.0 | Sell Side | Mutual Funds | 79.29 | 0.0 | 19.82 | 0.0 | 0.0 | 0.89 | 100.0 | 0.96 |
23 | 2024-11-14 00:00:00.0 | Sell Side | Others | 48.94 | 6.53 | 28.82 | 0.0 | 0.04 | 15.67 | 100.0 | 14.51 |
24 | 2024-11-14 00:00:00.0 | Sell Side | Primary Dealers | 24.56 | 19.91 | 9.24 | 32.82 | 13.47 | 0.0 | 100.0 | 23.81 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved