Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-02 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 56.04 | 0.0 | 27.47 | 0.0 | 16.48 | 100.0 | 8.66 |
2 | 2025-01-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-01-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 38.67 | 0.0 | 56.35 | 4.97 | 100.0 | 3.45 |
4 | 2025-01-02 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 33.3 | 54.42 | 5.64 | 6.64 | 0.0 | 100.0 | 86.04 |
5 | 2025-01-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 1.86 |
6 | 2025-01-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-01-02 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 2025-01-02 00:00:00.0 | Sell Side | Public Sector Banks | 14.49 | 0.0 | 0.0 | 85.51 | 0.0 | 0.0 | 100.0 | 33.5 |
9 | 2025-01-02 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 2.77 | 97.23 | 0.0 | 0.0 | 100.0 | 48.16 |
10 | 2025-01-02 00:00:00.0 | Sell Side | Mutual Funds | 32.89 | 0.0 | 0.0 | 67.11 | 0.0 | 0.0 | 100.0 | 7.23 |
11 | 2025-01-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 20.42 | 60.06 | 19.52 | 0.0 | 100.0 | 9.51 |
12 | 2025-01-02 00:00:00.0 | Sell Side | Primary Dealers | 89.29 | 0.0 | 10.71 | 0.0 | 0.0 | 0.0 | 100.0 | 1.6 |
13 | 2025-01-01 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 13.33 | 13.33 | 0.0 | 73.33 | 100.0 | 24.59 |
14 | 2025-01-01 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-01-01 00:00:00.0 | Buy Side | Private Sector Banks | 46.79 | 0.0 | 37.43 | 0.0 | 0.18 | 15.6 | 100.0 | 26.28 |
16 | 2025-01-01 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 14.29 | 0.0 | 85.71 | 0.0 | 0.0 | 100.0 | 22.95 |
17 | 2025-01-01 00:00:00.0 | Buy Side | Others | 31.31 | 0.0 | 0.0 | 0.0 | 0.0 | 68.69 | 100.0 | 26.18 |
18 | 2025-01-01 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-01-01 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 60.0 | 0.0 | 40.0 | 0.0 | 100.0 | 20.49 |
20 | 2025-01-01 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.28 |
21 | 2025-01-01 00:00:00.0 | Sell Side | Private Sector Banks | 25.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.12 |
22 | 2025-01-01 00:00:00.0 | Sell Side | Mutual Funds | 14.29 | 0.0 | 0.0 | 85.71 | 0.0 | 0.0 | 100.0 | 22.95 |
23 | 2025-01-01 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.05 |
24 | 2025-01-01 00:00:00.0 | Sell Side | Primary Dealers | 44.95 | 0.0 | 10.22 | 0.0 | 44.83 | 0.0 | 100.0 | 40.12 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved