Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-01-29 00:00:00.0 Call 6.65 6.65 5.1 6.5 6.5776 13598.84
2025-01-29 00:00:00.0 Repo 6.21 6.85 3.95 6.3 6.5909 155029.9
2025-01-29 00:00:00.0 TREP 6.55 6.59 6.14 6.27 6.4587 358446.55
2025-01-28 00:00:00.0 Call 6.65 6.65 5.1 6.55 6.5547 14705.14
2025-01-28 00:00:00.0 Repo 6.25 6.8 5.75 6.6 6.5761 152590.05
2025-01-28 00:00:00.0 TREP 6.55 6.65 6.4 6.59 6.5347 391434.9
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]