Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-04-25 00:00:00.0 Call 5.95 5.95 4.95 5.9 5.8618 14474.89
2025-04-25 00:00:00.0 Repo 5.61 6.85 0.01 5.9 5.8527 194293.12
2025-04-25 00:00:00.0 TREP 5.8 5.9 5.65 5.75 5.7572 405721.7
2025-04-24 00:00:00.0 Call 5.95 5.96 4.95 5.5 5.8502 12710.45
2025-04-24 00:00:00.0 Repo 5.6 6.75 0.01 5.65 5.8934 195422.73
2025-04-24 00:00:00.0 TREP 5.89 6.0 5.61 5.75 5.7681 411215.45
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]