Money Market Rates and Volumes(Most Liquid Tenor) - clearcorp
Money Market Rates And Volumes
This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
SR NO | Date | Type | Open | High | Low | Last Trade | Wtd Avg | Volume('Cr.) |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-27 00:00:00.0 | Call | 6.75 | 7.0 | 5.1 | 6.8 | 6.7667 | 11167.01 |
2 | 2024-12-27 00:00:00.0 | Repo | 6.5 | 7.25 | 6.0 | 7.25 | 6.6989 | 153730.59 |
3 | 2024-12-27 00:00:00.0 | TREP | 6.6 | 7.29 | 6.6 | 7.07 | 6.7451 | 413917.0 |
4 | 2024-12-26 00:00:00.0 | Call | 6.7 | 6.85 | 5.1 | 6.65 | 6.6688 | 10906.12 |
5 | 2024-12-26 00:00:00.0 | Repo | 6.4 | 6.88 | 5.0 | 6.15 | 6.5493 | 129032.31 |
6 | 2024-12-26 00:00:00.0 | TREP | 6.53 | 6.62 | 6.22 | 6.36 | 6.4441 | 438649.2 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]