Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-01-21 00:00:00.0 | Special Repo | 365 | 42921.0 | 6.85 | 6.15 | 6.4953 |
2025-01-21 00:00:00.0 | Basket Repo | 417 | 106611.19 | 6.89 | 6.5 | 6.6371 |
2025-01-21 00:00:00.0 | CROMS | 782 | 149532.19 | 6.89 | 6.15 | 6.5964 |
2025-01-21 00:00:00.0 | Reporting CROMS | 12 | 3343.0 | 6.75 | 6.55 | 6.6185 |
2025-01-20 00:00:00.0 | Special Repo | 398 | 46721.0 | 6.75 | 0.01 | 6.4723 |
2025-01-20 00:00:00.0 | Basket Repo | 498 | 117577.75 | 6.99 | 6.1 | 6.5904 |
2025-01-20 00:00:00.0 | CROMS | 896 | 164298.75 | 6.99 | 0.01 | 6.5568 |
2025-01-20 00:00:00.0 | Reporting CROMS | 15 | 3545.21 | 6.88 | 6.2 | 6.6326 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]