Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-04-24 00:00:00.0 | Special Repo | 474 | 53680.0 | 6.75 | 0.01 | 5.8126 |
2025-04-24 00:00:00.0 | Basket Repo | 623 | 137602.74 | 6.15 | 4.1 | 5.9254 |
2025-04-24 00:00:00.0 | CROMS | 1097 | 191282.74 | 6.75 | 0.01 | 5.8938 |
2025-04-24 00:00:00.0 | Reporting CROMS | 14 | 5111.45 | 5.95 | 5.65 | 5.9171 |
2025-04-23 00:00:00.0 | Special Repo | 465 | 50559.0 | 6.75 | 4.51 | 5.856 |
2025-04-23 00:00:00.0 | Basket Repo | 537 | 122260.55 | 6.1 | 5.0 | 6.0178 |
2025-04-23 00:00:00.0 | CROMS | 1002 | 172819.55 | 6.75 | 4.51 | 5.9704 |
2025-04-23 00:00:00.0 | Reporting CROMS | 10 | 3964.13 | 6.05 | 5.7 | 6.0038 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]