Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-01-27 00:00:00.0 | FIRM | All | 360 | 12884.54 | 6.5867 | 5.10 - 7.50 |
2025-01-27 00:00:00.0 | FIRM | CALL | 329 | 12208.54 | 6.5719 | 5.10 - 6.65 |
2025-01-27 00:00:00.0 | FIRM | NOTICE | 20 | 242.0 | 6.4880 | 5.90 - 6.60 |
2025-01-27 00:00:00.0 | FIRM | TERM | 11 | 434.0 | 7.0574 | 6.50 - 7.50 |
2025-01-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-24 00:00:00.0 | FIRM | All | 360 | 12487.87 | 6.5881 | 5.10 - 7.50 |
2025-01-24 00:00:00.0 | FIRM | CALL | 338 | 11569.87 | 6.5652 | 5.10 - 6.70 |
2025-01-24 00:00:00.0 | FIRM | NOTICE | 10 | 253.0 | 6.4804 | 6.05 - 6.65 |
2025-01-24 00:00:00.0 | FIRM | TERM | 12 | 665.0 | 7.0285 | 6.60 - 7.50 |
2025-01-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]