Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2024-11-18 00:00:00.0 Call 6.55 6.55 5.1 5.75 6.4295 7729.65
2024-11-18 00:00:00.0 Repo 6.1 6.55 0.01 6.1 6.2535 153315.03
2024-11-18 00:00:00.0 TREP 6.35 6.4 6.09 6.09 6.2845 433555.45
2024-11-14 00:00:00.0 Call 6.4 6.51 5.1 6.25 6.4557 6075.16
2024-11-14 00:00:00.0 Repo 6.0 6.7 4.0 6.05 6.2976 157377.65
2024-11-14 00:00:00.0 TREP 6.3 6.67 6.07 6.25 6.3192 431631.85
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]