Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
2024-11-18 00:00:00.0 Special Repo 531 50788.0 6.6 0.01 6.073
2024-11-18 00:00:00.0 Basket Repo 540 100125.55 6.75 6.1 6.3438
2024-11-18 00:00:00.0 CROMS 1071 150913.55 6.75 0.01 6.2527
2024-11-18 00:00:00.0 Reporting CROMS 12 3048.28 6.45 6.25 6.3684
2024-11-14 00:00:00.0 Special Repo 489 51282.0 6.7 4.0 6.2473
2024-11-14 00:00:00.0 Basket Repo 565 103420.15 6.55 6.0 6.3237
2024-11-14 00:00:00.0 CROMS 1054 154702.15 6.7 4.0 6.2983
2024-11-14 00:00:00.0 Reporting CROMS 15 3651.0 6.4 6.0 6.3225
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]