Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-06-30 00:00:00.0 | FIRM | All | 291 | 13538.58 | 5.5007 | 4.75 - 5.80 |
2025-06-30 00:00:00.0 | FIRM | CALL | 279 | 13225.85 | 5.4965 | 4.75 - 5.70 |
2025-06-30 00:00:00.0 | FIRM | NOTICE | 8 | 62.73 | 5.1901 | 5.00 - 5.25 |
2025-06-30 00:00:00.0 | FIRM | TERM | 4 | 250.0 | 5.8000 | 5.80 - 5.80 |
2025-06-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-27 00:00:00.0 | FIRM | All | 341 | 15384.43 | 5.3866 | 4.75 - 6.20 |
2025-06-27 00:00:00.0 | FIRM | CALL | 323 | 15051.98 | 5.3813 | 4.75 - 5.60 |
2025-06-27 00:00:00.0 | FIRM | NOTICE | 10 | 146.95 | 5.2347 | 5.05 - 5.30 |
2025-06-27 00:00:00.0 | FIRM | TERM | 8 | 185.5 | 5.9353 | 5.10 - 6.20 |
2025-06-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]