Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-03-07 00:00:00.0 | FIRM | All | 387 | 17276.95 | 6.2647 | 5.15 - 7.25 |
2025-03-07 00:00:00.0 | FIRM | CALL | 367 | 16812.95 | 6.2543 | 5.15 - 6.40 |
2025-03-07 00:00:00.0 | FIRM | NOTICE | 9 | 85.0 | 6.0262 | 5.80 - 6.20 |
2025-03-07 00:00:00.0 | FIRM | TERM | 11 | 379.0 | 6.7786 | 6.40 - 7.25 |
2025-03-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | FIRM | All | 387 | 17276.95 | 6.2647 | 5.15 - 7.25 |
2025-03-07 00:00:00.0 | FIRM | CALL | 367 | 16812.95 | 6.2543 | 5.15 - 6.40 |
2025-03-07 00:00:00.0 | FIRM | NOTICE | 9 | 85.0 | 6.0262 | 5.80 - 6.20 |
2025-03-07 00:00:00.0 | FIRM | TERM | 11 | 379.0 | 6.7786 | 6.40 - 7.25 |
2025-03-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-03-05 00:00:00.0 | FIRM | All | 354 | 13643.77 | 6.2352 | 5.25 - 7.25 |
2025-03-05 00:00:00.0 | FIRM | CALL | 336 | 13251.02 | 6.2276 | 5.25 - 6.40 |
2025-03-05 00:00:00.0 | FIRM | NOTICE | 11 | 145.75 | 6.1630 | 5.95 - 6.25 |
2025-03-05 00:00:00.0 | FIRM | TERM | 7 | 247.0 | 6.6835 | 6.25 - 7.25 |
2025-03-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
2025-03-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
2025-03-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
2025-03-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]