Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2024-12-27 00:00:00.0 | FIRM | All | 310 | 11444.86 | 6.7716 | 5.10 - 7.25 |
2024-12-27 00:00:00.0 | FIRM | CALL | 295 | 11157.01 | 6.7667 | 5.10 - 7.00 |
2024-12-27 00:00:00.0 | FIRM | NOTICE | 14 | 187.85 | 6.8075 | 6.20 - 6.90 |
2024-12-27 00:00:00.0 | FIRM | TERM | 1 | 100.0 | 7.2500 | 7.25 - 7.25 |
2024-12-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-26 00:00:00.0 | FIRM | All | 334 | 11203.37 | 6.6724 | 5.10 - 7.25 |
2024-12-26 00:00:00.0 | FIRM | CALL | 309 | 10906.12 | 6.6688 | 5.10 - 6.85 |
2024-12-26 00:00:00.0 | FIRM | NOTICE | 20 | 140.25 | 6.3238 | 6.00 - 6.70 |
2024-12-26 00:00:00.0 | FIRM | TERM | 5 | 157.0 | 7.2393 | 7.05 - 7.25 |
2024-12-26 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-26 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-26 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-26 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]