Categorywise Share In Outright - clearcorp
Data & Statistics
Categorywise Share in Outright
This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright-Buy | Outright-Sell | Gsec Buy | Gsec Sell | Tbill Buy | Tbill Sell | SDL Buy | SDL Sell |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-02 00:00:00.0 | Foreign Banks | 21.64 | 12.16 | 22.62 | 11.97 | 2.26 | 28.86 | 0.23 | 3.15 |
2 | 2024-12-02 00:00:00.0 | Public Sector Banks | 17.11 | 29.17 | 16.8 | 29.84 | 12.4 | 0.02 | 34.68 | 30.6 |
3 | 2024-12-02 00:00:00.0 | Private Sector Banks | 27.34 | 27.06 | 28.02 | 27.55 | 2.73 | 11.5 | 23.49 | 22.24 |
4 | 2024-12-02 00:00:00.0 | Mutual Funds | 5.42 | 3.53 | 3.8 | 3.06 | 62.69 | 20.75 | 15.54 | 5.91 |
5 | 2024-12-02 00:00:00.0 | Others | 9.98 | 11.14 | 10.05 | 10.34 | 6.77 | 35.18 | 10.49 | 20.21 |
6 | 2024-12-02 00:00:00.0 | Primary Dealers | 18.51 | 16.95 | 18.71 | 17.24 | 13.15 | 3.68 | 15.58 | 17.9 |
7 | 2024-11-29 00:00:00.0 | Foreign Banks | 22.77 | 13.55 | 23.43 | 14.11 | 14.67 | 1.87 | 0.0 | 0.71 |
8 | 2024-11-29 00:00:00.0 | Public Sector Banks | 11.11 | 34.84 | 11.28 | 35.83 | 6.67 | 0.0 | 8.83 | 30.74 |
9 | 2024-11-29 00:00:00.0 | Private Sector Banks | 29.25 | 23.7 | 28.88 | 23.01 | 35.17 | 49.28 | 40.01 | 24.88 |
10 | 2024-11-29 00:00:00.0 | Mutual Funds | 8.47 | 3.37 | 8.33 | 2.8 | 11.2 | 20.27 | 11.75 | 9.7 |
11 | 2024-11-29 00:00:00.0 | Others | 10.94 | 10.04 | 10.48 | 9.59 | 28.56 | 27.79 | 10.73 | 9.45 |
12 | 2024-11-29 00:00:00.0 | Primary Dealers | 17.46 | 14.5 | 17.6 | 14.66 | 3.73 | 0.8 | 28.68 | 24.53 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved