Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-29 00:00:00.0 | Buy Side | Others | 36.84 | 7.69 | 31.7 | 0.0 | 5.19 | 18.57 | 100.0 | 4.93 |
2 | 2025-04-29 00:00:00.0 | Buy Side | Foreign Banks | 44.59 | 30.37 | 16.34 | 0.0 | 2.53 | 6.17 | 100.0 | 22.96 |
3 | 2025-04-29 00:00:00.0 | Buy Side | Public Sector Banks | 28.38 | 7.97 | 19.52 | 0.0 | 2.3 | 41.83 | 100.0 | 31.4 |
4 | 2025-04-29 00:00:00.0 | Buy Side | Private Sector Banks | 23.37 | 23.7 | 18.04 | 0.0 | 1.4 | 33.49 | 100.0 | 18.73 |
5 | 2025-04-29 00:00:00.0 | Buy Side | Mutual Funds | 36.17 | 34.04 | 0.0 | 0.0 | 0.0 | 29.79 | 100.0 | 7.35 |
6 | 2025-04-29 00:00:00.0 | Buy Side | Primary Dealers | 31.62 | 48.06 | 15.17 | 0.03 | 5.13 | 0.0 | 100.0 | 14.64 |
7 | 2025-04-29 00:00:00.0 | Sell Side | Foreign Banks | 31.38 | 27.31 | 13.42 | 8.15 | 5.57 | 14.18 | 100.0 | 32.63 |
8 | 2025-04-29 00:00:00.0 | Sell Side | Public Sector Banks | 29.26 | 10.5 | 18.63 | 10.5 | 1.59 | 29.52 | 100.0 | 23.83 |
9 | 2025-04-29 00:00:00.0 | Sell Side | Private Sector Banks | 22.02 | 35.96 | 19.83 | 0.0 | 9.17 | 13.03 | 100.0 | 17.04 |
10 | 2025-04-29 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
11 | 2025-04-29 00:00:00.0 | Sell Side | Others | 22.55 | 28.12 | 10.16 | 0.0 | 9.96 | 29.21 | 100.0 | 2.57 |
12 | 2025-04-29 00:00:00.0 | Sell Side | Primary Dealers | 5.92 | 54.89 | 26.22 | 9.15 | 3.83 | 0.0 | 100.0 | 23.92 |
13 | 2025-04-28 00:00:00.0 | Buy Side | Foreign Banks | 27.18 | 22.17 | 5.85 | 17.73 | 13.77 | 13.3 | 100.0 | 22.84 |
14 | 2025-04-28 00:00:00.0 | Buy Side | Public Sector Banks | 48.88 | 0.0 | 5.15 | 3.32 | 12.55 | 30.09 | 100.0 | 30.46 |
15 | 2025-04-28 00:00:00.0 | Buy Side | Private Sector Banks | 15.11 | 18.34 | 45.19 | 0.0 | 2.02 | 19.34 | 100.0 | 13.81 |
16 | 2025-04-28 00:00:00.0 | Buy Side | Mutual Funds | 99.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 100.0 | 2.03 |
17 | 2025-04-28 00:00:00.0 | Buy Side | Others | 2.73 | 12.87 | 0.89 | 0.0 | 3.03 | 80.48 | 100.0 | 8.7 |
18 | 2025-04-28 00:00:00.0 | Buy Side | Primary Dealers | 14.53 | 61.92 | 0.0 | 3.88 | 15.09 | 4.57 | 100.0 | 22.16 |
19 | 2025-04-28 00:00:00.0 | Sell Side | Foreign Banks | 21.66 | 51.93 | 7.28 | 7.07 | 0.83 | 11.24 | 100.0 | 28.67 |
20 | 2025-04-28 00:00:00.0 | Sell Side | Public Sector Banks | 22.57 | 0.0 | 11.28 | 0.0 | 4.99 | 61.16 | 100.0 | 22.44 |
21 | 2025-04-28 00:00:00.0 | Sell Side | Private Sector Banks | 14.49 | 17.02 | 67.65 | 0.0 | 0.84 | 0.0 | 100.0 | 9.22 |
22 | 2025-04-28 00:00:00.0 | Sell Side | Mutual Funds | 68.38 | 17.09 | 0.0 | 0.0 | 0.0 | 14.53 | 100.0 | 5.92 |
23 | 2025-04-28 00:00:00.0 | Sell Side | Others | 28.97 | 35.22 | 2.57 | 0.0 | 2.43 | 30.81 | 100.0 | 10.86 |
24 | 2025-04-28 00:00:00.0 | Sell Side | Primary Dealers | 13.27 | 40.03 | 11.66 | 0.02 | 30.59 | 4.42 | 100.0 | 22.89 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved