Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-29 00:00:00.0 | Buy Side | Foreign Banks | 36.5 | 17.15 | 18.55 | 3.61 | 1.82 | 22.38 | 100.0 | 32.37 |
2 | 2025-01-29 00:00:00.0 | Buy Side | Public Sector Banks | 18.67 | 56.01 | 0.0 | 0.0 | 1.28 | 24.04 | 100.0 | 25.03 |
3 | 2025-01-29 00:00:00.0 | Buy Side | Private Sector Banks | 36.24 | 21.64 | 15.42 | 1.35 | 0.35 | 25.0 | 100.0 | 21.6 |
4 | 2025-01-29 00:00:00.0 | Buy Side | Mutual Funds | 25.02 | 0.0 | 30.8 | 37.87 | 0.0 | 6.31 | 100.0 | 4.67 |
5 | 2025-01-29 00:00:00.0 | Buy Side | Others | 37.28 | 5.05 | 4.56 | 2.02 | 26.16 | 24.93 | 100.0 | 5.78 |
6 | 2025-01-29 00:00:00.0 | Buy Side | Primary Dealers | 19.4 | 38.8 | 30.49 | 0.22 | 11.09 | 0.0 | 100.0 | 10.54 |
7 | 2025-01-29 00:00:00.0 | Sell Side | Foreign Banks | 39.8 | 15.74 | 26.37 | 3.94 | 7.26 | 6.89 | 100.0 | 29.69 |
8 | 2025-01-29 00:00:00.0 | Sell Side | Public Sector Banks | 19.39 | 48.98 | 16.33 | 0.0 | 1.02 | 14.29 | 100.0 | 28.63 |
9 | 2025-01-29 00:00:00.0 | Sell Side | Private Sector Banks | 42.14 | 0.0 | 23.37 | 10.09 | 1.85 | 22.55 | 100.0 | 14.25 |
10 | 2025-01-29 00:00:00.0 | Sell Side | Mutual Funds | 34.67 | 0.0 | 8.67 | 52.5 | 3.47 | 0.69 | 100.0 | 3.37 |
11 | 2025-01-29 00:00:00.0 | Sell Side | Others | 16.05 | 8.72 | 2.04 | 0.0 | 41.29 | 31.9 | 100.0 | 3.66 |
12 | 2025-01-29 00:00:00.0 | Sell Side | Primary Dealers | 35.51 | 29.5 | 26.47 | 1.45 | 7.07 | 0.0 | 100.0 | 20.4 |
13 | 2025-01-28 00:00:00.0 | Buy Side | Foreign Banks | 73.45 | 11.04 | 5.52 | 5.79 | 0.01 | 4.19 | 100.0 | 15.61 |
14 | 2025-01-28 00:00:00.0 | Buy Side | Public Sector Banks | 72.12 | 0.0 | 7.04 | 7.04 | 13.81 | 0.0 | 100.0 | 12.24 |
15 | 2025-01-28 00:00:00.0 | Buy Side | Private Sector Banks | 9.95 | 12.43 | 14.37 | 15.2 | 13.04 | 35.01 | 100.0 | 15.59 |
16 | 2025-01-28 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.08 |
17 | 2025-01-28 00:00:00.0 | Buy Side | Others | 2.12 | 0.53 | 4.38 | 0.64 | 0.17 | 92.16 | 100.0 | 40.64 |
18 | 2025-01-28 00:00:00.0 | Buy Side | Primary Dealers | 5.55 | 37.71 | 39.16 | 3.07 | 14.5 | 0.0 | 100.0 | 14.85 |
19 | 2025-01-28 00:00:00.0 | Sell Side | Foreign Banks | 48.73 | 37.52 | 6.59 | 0.0 | 3.66 | 3.5 | 100.0 | 23.53 |
20 | 2025-01-28 00:00:00.0 | Sell Side | Public Sector Banks | 18.18 | 0.0 | 20.45 | 0.0 | 2.27 | 59.09 | 100.0 | 9.47 |
21 | 2025-01-28 00:00:00.0 | Sell Side | Private Sector Banks | 6.82 | 6.82 | 17.73 | 8.52 | 14.09 | 46.02 | 100.0 | 12.63 |
22 | 2025-01-28 00:00:00.0 | Sell Side | Mutual Funds | 18.65 | 17.76 | 48.85 | 0.0 | 5.33 | 9.41 | 100.0 | 4.85 |
23 | 2025-01-28 00:00:00.0 | Sell Side | Others | 0.03 | 28.42 | 34.19 | 0.0 | 1.16 | 36.21 | 100.0 | 5.95 |
24 | 2025-01-28 00:00:00.0 | Sell Side | Primary Dealers | 1.5 | 0.0 | 12.52 | 0.0 | 85.97 | 0.0 | 100.0 | 43.57 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved