Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-07 00:00:00.0 | Buy Side | Foreign Banks | 53.07 | 6.46 | 4.31 | 18.6 | 9.91 | 7.66 | 100.0 | 15.3 |
2 | 2025-03-07 00:00:00.0 | Buy Side | Public Sector Banks | 3.08 | 35.74 | 14.02 | 22.64 | 0.48 | 24.04 | 100.0 | 21.39 |
3 | 2025-03-07 00:00:00.0 | Buy Side | Private Sector Banks | 30.19 | 13.7 | 0.97 | 43.56 | 1.31 | 10.27 | 100.0 | 29.59 |
4 | 2025-03-07 00:00:00.0 | Buy Side | Mutual Funds | 12.73 | 8.4 | 0.0 | 26.09 | 1.65 | 51.12 | 100.0 | 25.89 |
5 | 2025-03-07 00:00:00.0 | Buy Side | Others | 11.6 | 0.0 | 17.81 | 23.2 | 22.54 | 24.86 | 100.0 | 1.99 |
6 | 2025-03-07 00:00:00.0 | Buy Side | Primary Dealers | 11.53 | 30.51 | 45.77 | 0.14 | 12.05 | 0.0 | 100.0 | 5.83 |
7 | 2025-03-07 00:00:00.0 | Sell Side | Foreign Banks | 37.07 | 3.01 | 40.76 | 15.04 | 1.05 | 3.07 | 100.0 | 21.91 |
8 | 2025-03-07 00:00:00.0 | Sell Side | Public Sector Banks | 5.94 | 45.94 | 24.36 | 13.07 | 0.0 | 10.69 | 100.0 | 16.64 |
9 | 2025-03-07 00:00:00.0 | Sell Side | Private Sector Banks | 9.46 | 43.03 | 4.13 | 0.0 | 5.08 | 38.3 | 100.0 | 6.97 |
10 | 2025-03-07 00:00:00.0 | Sell Side | Mutual Funds | 10.24 | 17.42 | 46.35 | 24.3 | 1.66 | 0.03 | 100.0 | 27.8 |
11 | 2025-03-07 00:00:00.0 | Sell Side | Others | 42.3 | 2.87 | 10.8 | 11.95 | 12.5 | 19.59 | 100.0 | 3.59 |
12 | 2025-03-07 00:00:00.0 | Sell Side | Primary Dealers | 5.08 | 22.28 | 13.16 | 57.35 | 2.14 | 0.0 | 100.0 | 23.08 |
13 | 2025-03-05 00:00:00.0 | Buy Side | Foreign Banks | 33.53 | 4.83 | 13.61 | 2.01 | 2.55 | 43.47 | 100.0 | 19.58 |
14 | 2025-03-05 00:00:00.0 | Buy Side | Public Sector Banks | 35.7 | 10.14 | 2.46 | 0.0 | 0.51 | 51.18 | 100.0 | 15.55 |
15 | 2025-03-05 00:00:00.0 | Buy Side | Private Sector Banks | 32.48 | 9.59 | 5.59 | 20.47 | 2.55 | 29.32 | 100.0 | 13.56 |
16 | 2025-03-05 00:00:00.0 | Buy Side | Mutual Funds | 49.17 | 4.32 | 9.26 | 1.77 | 0.09 | 35.38 | 100.0 | 34.68 |
17 | 2025-03-05 00:00:00.0 | Buy Side | Others | 27.56 | 11.03 | 34.64 | 1.38 | 4.3 | 21.09 | 100.0 | 5.72 |
18 | 2025-03-05 00:00:00.0 | Buy Side | Primary Dealers | 9.82 | 81.59 | 6.21 | 1.77 | 0.62 | 0.0 | 100.0 | 10.92 |
19 | 2025-03-05 00:00:00.0 | Sell Side | Foreign Banks | 18.12 | 15.33 | 12.16 | 47.08 | 4.35 | 2.96 | 100.0 | 36.22 |
20 | 2025-03-05 00:00:00.0 | Sell Side | Public Sector Banks | 6.37 | 10.61 | 8.75 | 10.08 | 4.24 | 59.95 | 100.0 | 14.86 |
21 | 2025-03-05 00:00:00.0 | Sell Side | Private Sector Banks | 27.52 | 3.96 | 7.83 | 33.2 | 20.48 | 7.01 | 100.0 | 9.68 |
22 | 2025-03-05 00:00:00.0 | Sell Side | Mutual Funds | 9.72 | 0.0 | 68.42 | 15.16 | 1.94 | 4.75 | 100.0 | 4.06 |
23 | 2025-03-05 00:00:00.0 | Sell Side | Others | 39.35 | 6.28 | 27.24 | 2.48 | 19.36 | 5.29 | 100.0 | 1.27 |
24 | 2025-03-05 00:00:00.0 | Sell Side | Primary Dealers | 25.08 | 23.46 | 11.72 | 36.18 | 3.56 | 0.0 | 100.0 | 33.92 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved