Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-04-23 00:00:00.0 | Special Repo | 465 | 50559.0 | 6.75 | 4.51 | 5.856 |
2025-04-23 00:00:00.0 | Basket Repo | 537 | 122260.55 | 6.1 | 5.0 | 6.0178 |
2025-04-23 00:00:00.0 | CROMS | 1002 | 172819.55 | 6.75 | 4.51 | 5.9704 |
2025-04-23 00:00:00.0 | Reporting CROMS | 10 | 3964.13 | 6.05 | 5.7 | 6.0038 |
2025-04-22 00:00:00.0 | Special Repo | 421 | 44824.0 | 6.2 | 3.5 | 5.8557 |
2025-04-22 00:00:00.0 | Basket Repo | 573 | 128422.04 | 6.2 | 5.71 | 6.0227 |
2025-04-22 00:00:00.0 | CROMS | 994 | 173246.04 | 6.2 | 3.5 | 5.9795 |
2025-04-22 00:00:00.0 | Reporting CROMS | 16 | 5394.0 | 6.15 | 5.95 | 6.0117 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]