Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-23 00:00:00.0 | Buy Side | Others | 22.62 | 12.44 | 24.27 | 32.0 | 7.76 | 0.92 | 100.0 | 5.47 |
2 | 2025-04-23 00:00:00.0 | Buy Side | Foreign Banks | 46.75 | 25.02 | 0.87 | 12.91 | 9.18 | 5.28 | 100.0 | 27.09 |
3 | 2025-04-23 00:00:00.0 | Buy Side | Public Sector Banks | 23.67 | 0.0 | 5.89 | 11.32 | 3.55 | 55.57 | 100.0 | 21.24 |
4 | 2025-04-23 00:00:00.0 | Buy Side | Private Sector Banks | 23.29 | 17.82 | 24.0 | 4.75 | 9.22 | 20.91 | 100.0 | 18.4 |
5 | 2025-04-23 00:00:00.0 | Buy Side | Mutual Funds | 65.43 | 0.0 | 11.38 | 0.0 | 22.76 | 0.44 | 100.0 | 7.69 |
6 | 2025-04-23 00:00:00.0 | Buy Side | Primary Dealers | 24.87 | 49.99 | 19.56 | 0.0 | 0.14 | 5.43 | 100.0 | 20.12 |
7 | 2025-04-23 00:00:00.0 | Sell Side | Foreign Banks | 38.1 | 15.13 | 12.89 | 15.13 | 3.72 | 15.05 | 100.0 | 33.24 |
8 | 2025-04-23 00:00:00.0 | Sell Side | Public Sector Banks | 32.59 | 0.0 | 15.77 | 0.0 | 3.27 | 48.37 | 100.0 | 20.79 |
9 | 2025-04-23 00:00:00.0 | Sell Side | Private Sector Banks | 1.95 | 10.39 | 36.69 | 7.26 | 11.02 | 32.69 | 100.0 | 12.04 |
10 | 2025-04-23 00:00:00.0 | Sell Side | Mutual Funds | 41.03 | 28.21 | 10.26 | 0.0 | 20.51 | 0.0 | 100.0 | 8.53 |
11 | 2025-04-23 00:00:00.0 | Sell Side | Others | 34.84 | 10.56 | 23.77 | 24.49 | 5.94 | 0.4 | 100.0 | 7.14 |
12 | 2025-04-23 00:00:00.0 | Sell Side | Primary Dealers | 7.83 | 64.65 | 21.07 | 0.18 | 0.27 | 5.99 | 100.0 | 18.26 |
13 | 2025-04-22 00:00:00.0 | Buy Side | Foreign Banks | 32.09 | 13.83 | 31.53 | 0.0 | 8.08 | 14.47 | 100.0 | 24.8 |
14 | 2025-04-22 00:00:00.0 | Buy Side | Public Sector Banks | 10.93 | 43.73 | 7.29 | 7.29 | 0.14 | 30.61 | 100.0 | 19.01 |
15 | 2025-04-22 00:00:00.0 | Buy Side | Private Sector Banks | 34.32 | 30.88 | 11.86 | 0.0 | 6.84 | 16.1 | 100.0 | 15.7 |
16 | 2025-04-22 00:00:00.0 | Buy Side | Mutual Funds | 0.13 | 0.0 | 30.62 | 10.31 | 0.0 | 58.95 | 100.0 | 6.79 |
17 | 2025-04-22 00:00:00.0 | Buy Side | Others | 11.61 | 4.78 | 5.85 | 0.0 | 4.41 | 73.36 | 100.0 | 14.66 |
18 | 2025-04-22 00:00:00.0 | Buy Side | Primary Dealers | 21.69 | 38.4 | 18.93 | 20.26 | 0.73 | 0.0 | 100.0 | 19.03 |
19 | 2025-04-22 00:00:00.0 | Sell Side | Foreign Banks | 37.43 | 9.77 | 25.34 | 0.04 | 8.0 | 19.41 | 100.0 | 21.26 |
20 | 2025-04-22 00:00:00.0 | Sell Side | Public Sector Banks | 13.94 | 33.79 | 19.71 | 0.0 | 2.85 | 29.71 | 100.0 | 24.6 |
21 | 2025-04-22 00:00:00.0 | Sell Side | Private Sector Banks | 44.42 | 7.87 | 10.58 | 11.81 | 4.87 | 20.46 | 100.0 | 17.61 |
22 | 2025-04-22 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 23.32 | 0.0 | 11.78 | 0.0 | 64.9 | 100.0 | 5.94 |
23 | 2025-04-22 00:00:00.0 | Sell Side | Others | 51.55 | 0.68 | 27.6 | 0.0 | 16.61 | 3.56 | 100.0 | 3.89 |
24 | 2025-04-22 00:00:00.0 | Sell Side | Primary Dealers | 13.45 | 21.8 | 9.47 | 14.99 | 40.28 | 0.0 | 100.0 | 26.69 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved