Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.0 | Buy Side | Foreign Banks | 50.77 | 4.36 | 7.45 | 0.91 | 11.09 | 25.42 | 100.0 | 39.47 |
2 | 2025-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 27.22 | 30.95 | 13.17 | 5.62 | 1.09 | 21.95 | 100.0 | 32.68 |
3 | 2025-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 55.08 | 5.93 | 0.96 | 0.0 | 2.68 | 35.34 | 100.0 | 12.09 |
4 | 2025-02-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 2025-02-20 00:00:00.0 | Buy Side | Others | 0.44 | 0.0 | 90.54 | 0.0 | 0.73 | 8.3 | 100.0 | 0.49 |
6 | 2025-02-20 00:00:00.0 | Buy Side | Primary Dealers | 59.8 | 14.1 | 22.33 | 0.94 | 2.82 | 0.0 | 100.0 | 15.26 |
7 | 2025-02-20 00:00:00.0 | Sell Side | Foreign Banks | 44.81 | 19.89 | 14.89 | 0.0 | 0.0 | 20.4 | 100.0 | 44.73 |
8 | 2025-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 11.71 | 68.78 | 4.88 | 0.0 | 0.0 | 14.63 | 100.0 | 14.71 |
9 | 2025-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 26.23 | 38.38 | 1.03 | 0.0 | 3.98 | 30.38 | 100.0 | 11.22 |
10 | 2025-02-20 00:00:00.0 | Sell Side | Mutual Funds | 15.35 | 78.52 | 0.0 | 0.0 | 0.0 | 6.14 | 100.0 | 2.34 |
11 | 2025-02-20 00:00:00.0 | Sell Side | Others | 79.71 | 6.49 | 5.9 | 0.0 | 0.07 | 7.84 | 100.0 | 5.49 |
12 | 2025-02-20 00:00:00.0 | Sell Side | Primary Dealers | 46.62 | 33.33 | 19.86 | 0.0 | 0.19 | 0.0 | 100.0 | 21.52 |
13 | 2025-02-18 00:00:00.0 | Buy Side | Foreign Banks | 62.68 | 4.48 | 4.27 | 0.0 | 0.86 | 27.72 | 100.0 | 66.31 |
14 | 2025-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 5.59 | 74.58 | 0.19 | 0.0 | 1.0 | 18.64 | 100.0 | 15.18 |
15 | 2025-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 60.9 | 0.0 | 14.15 | 1.74 | 3.4 | 19.81 | 100.0 | 8.13 |
16 | 2025-02-18 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.57 |
17 | 2025-02-18 00:00:00.0 | Buy Side | Others | 86.34 | 4.6 | 4.78 | 0.0 | 0.37 | 3.91 | 100.0 | 3.07 |
18 | 2025-02-18 00:00:00.0 | Buy Side | Primary Dealers | 55.05 | 16.81 | 24.34 | 3.78 | 0.02 | 0.0 | 100.0 | 6.74 |
19 | 2025-02-18 00:00:00.0 | Sell Side | Foreign Banks | 77.36 | 1.58 | 9.22 | 0.0 | 4.94 | 6.9 | 100.0 | 53.73 |
20 | 2025-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 18.42 | 70.18 | 0.0 | 3.51 | 0.88 | 7.02 | 100.0 | 16.13 |
21 | 2025-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 48.83 | 0.49 | 19.86 | 0.0 | 2.53 | 28.29 | 100.0 | 5.8 |
22 | 2025-02-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 35.71 | 0.0 | 0.0 | 64.29 | 100.0 | 0.4 |
23 | 2025-02-18 00:00:00.0 | Sell Side | Others | 56.25 | 15.08 | 27.41 | 0.0 | 1.12 | 0.13 | 100.0 | 1.01 |
24 | 2025-02-18 00:00:00.0 | Sell Side | Primary Dealers | 80.11 | 12.34 | 7.02 | 0.0 | 0.52 | 0.0 | 100.0 | 22.94 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved