Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-07 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2025-03-07 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 17.14 | 82.86 | 0.0 | 0.0 | 100.0 | 23.82 |
3 | 2025-03-07 00:00:00.0 | Buy Side | Private Sector Banks | 51.68 | 0.0 | 0.0 | 45.43 | 0.06 | 2.84 | 100.0 | 39.95 |
4 | 2025-03-07 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 41.38 | 0.0 | 58.62 | 100.0 | 32.89 |
5 | 2025-03-07 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.68 | 0.0 | 4.08 | 95.24 | 100.0 | 3.33 |
6 | 2025-03-07 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-03-07 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 20.64 |
8 | 2025-03-07 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2025-03-07 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 99.45 | 0.0 | 0.0 | 0.55 | 0.0 | 100.0 | 4.11 |
10 | 2025-03-07 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 38.33 | 35.24 | 26.43 | 0.0 | 0.0 | 100.0 | 51.5 |
11 | 2025-03-07 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 14.29 | 0.0 | 85.71 | 0.0 | 100.0 | 0.16 |
12 | 2025-03-07 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 4.81 | 81.73 | 13.46 | 0.0 | 100.0 | 23.59 |
13 | 2025-03-05 00:00:00.0 | Buy Side | Foreign Banks | 38.71 | 0.0 | 25.81 | 0.0 | 3.23 | 32.26 | 100.0 | 4.34 |
14 | 2025-03-05 00:00:00.0 | Buy Side | Public Sector Banks | 60.9 | 19.52 | 0.06 | 0.0 | 0.0 | 19.52 | 100.0 | 14.33 |
15 | 2025-03-05 00:00:00.0 | Buy Side | Private Sector Banks | 38.14 | 0.0 | 0.0 | 24.29 | 0.11 | 37.45 | 100.0 | 16.58 |
16 | 2025-03-05 00:00:00.0 | Buy Side | Mutual Funds | 45.8 | 3.94 | 10.03 | 1.92 | 0.0 | 38.31 | 100.0 | 56.8 |
17 | 2025-03-05 00:00:00.0 | Buy Side | Others | 36.44 | 10.93 | 32.8 | 0.0 | 0.15 | 19.68 | 100.0 | 7.67 |
18 | 2025-03-05 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.28 |
19 | 2025-03-05 00:00:00.0 | Sell Side | Foreign Banks | 3.69 | 19.16 | 13.89 | 57.12 | 6.14 | 0.0 | 100.0 | 45.54 |
20 | 2025-03-05 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 47.62 | 0.0 | 38.1 | 14.29 | 0.0 | 100.0 | 5.87 |
21 | 2025-03-05 00:00:00.0 | Sell Side | Private Sector Banks | 11.97 | 0.09 | 0.0 | 61.0 | 26.94 | 0.0 | 100.0 | 9.34 |
22 | 2025-03-05 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 74.61 | 20.21 | 0.0 | 5.18 | 100.0 | 5.4 |
23 | 2025-03-05 00:00:00.0 | Sell Side | Others | 82.51 | 0.0 | 10.89 | 0.0 | 6.6 | 0.0 | 100.0 | 0.17 |
24 | 2025-03-05 00:00:00.0 | Sell Side | Primary Dealers | 4.15 | 8.31 | 18.44 | 64.62 | 4.48 | 0.0 | 100.0 | 33.68 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved