Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.0 | Buy Side | Foreign Banks | 52.49 | 30.68 | 6.67 | 5.13 | 4.26 | 0.78 | 100.0 | 23.12 |
2 | 2025-04-25 00:00:00.0 | Buy Side | Public Sector Banks | 37.62 | 2.23 | 35.45 | 3.72 | 3.76 | 17.21 | 100.0 | 31.84 |
3 | 2025-04-25 00:00:00.0 | Buy Side | Private Sector Banks | 11.24 | 51.56 | 13.98 | 6.34 | 4.06 | 12.82 | 100.0 | 29.54 |
4 | 2025-04-25 00:00:00.0 | Buy Side | Mutual Funds | 6.91 | 0.0 | 17.27 | 17.27 | 8.64 | 49.91 | 100.0 | 1.37 |
5 | 2025-04-25 00:00:00.0 | Buy Side | Others | 43.12 | 11.7 | 10.85 | 6.42 | 4.47 | 23.45 | 100.0 | 5.55 |
6 | 2025-04-25 00:00:00.0 | Buy Side | Primary Dealers | 5.53 | 27.11 | 30.52 | 19.37 | 17.47 | 0.0 | 100.0 | 8.57 |
7 | 2025-04-25 00:00:00.0 | Sell Side | Foreign Banks | 39.92 | 39.41 | 10.93 | 0.31 | 7.87 | 1.56 | 100.0 | 30.4 |
8 | 2025-04-25 00:00:00.0 | Sell Side | Public Sector Banks | 27.27 | 2.74 | 58.56 | 0.0 | 2.49 | 8.94 | 100.0 | 26.01 |
9 | 2025-04-25 00:00:00.0 | Sell Side | Private Sector Banks | 7.55 | 55.3 | 20.23 | 1.16 | 2.95 | 12.82 | 100.0 | 20.42 |
10 | 2025-04-25 00:00:00.0 | Sell Side | Mutual Funds | 18.25 | 18.25 | 28.83 | 3.65 | 5.47 | 25.55 | 100.0 | 6.5 |
11 | 2025-04-25 00:00:00.0 | Sell Side | Others | 18.77 | 22.82 | 22.87 | 2.26 | 4.73 | 28.55 | 100.0 | 5.25 |
12 | 2025-04-25 00:00:00.0 | Sell Side | Primary Dealers | 1.58 | 47.93 | 33.12 | 6.0 | 11.37 | 0.0 | 100.0 | 11.43 |
13 | 2025-04-24 00:00:00.0 | Buy Side | Foreign Banks | 30.42 | 27.88 | 21.07 | 9.09 | 0.85 | 10.7 | 100.0 | 17.45 |
14 | 2025-04-24 00:00:00.0 | Buy Side | Public Sector Banks | 11.83 | 23.81 | 27.13 | 0.33 | 3.65 | 33.25 | 100.0 | 33.21 |
15 | 2025-04-24 00:00:00.0 | Buy Side | Private Sector Banks | 10.47 | 48.79 | 23.16 | 7.82 | 3.4 | 6.36 | 100.0 | 24.03 |
16 | 2025-04-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 26.12 | 53.19 | 9.02 | 10.88 | 0.79 | 100.0 | 9.15 |
17 | 2025-04-24 00:00:00.0 | Buy Side | Others | 32.85 | 41.38 | 12.94 | 3.27 | 6.27 | 3.29 | 100.0 | 3.45 |
18 | 2025-04-24 00:00:00.0 | Buy Side | Primary Dealers | 1.2 | 86.82 | 1.71 | 3.42 | 6.0 | 0.85 | 100.0 | 12.71 |
19 | 2025-04-24 00:00:00.0 | Sell Side | Foreign Banks | 40.7 | 30.14 | 19.3 | 0.0 | 8.69 | 1.17 | 100.0 | 13.04 |
20 | 2025-04-24 00:00:00.0 | Sell Side | Public Sector Banks | 12.36 | 20.1 | 29.8 | 6.07 | 3.63 | 28.04 | 100.0 | 39.35 |
21 | 2025-04-24 00:00:00.0 | Sell Side | Private Sector Banks | 15.46 | 37.89 | 23.41 | 20.45 | 1.88 | 0.91 | 100.0 | 23.78 |
22 | 2025-04-24 00:00:00.0 | Sell Side | Mutual Funds | 32.06 | 2.2 | 37.99 | 16.69 | 2.28 | 8.78 | 100.0 | 4.94 |
23 | 2025-04-24 00:00:00.0 | Sell Side | Others | 3.56 | 29.19 | 19.69 | 23.98 | 5.21 | 18.37 | 100.0 | 4.15 |
24 | 2025-04-24 00:00:00.0 | Sell Side | Primary Dealers | 12.67 | 74.95 | 10.38 | 0.49 | 0.77 | 0.74 | 100.0 | 14.74 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved