Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-04-23 00:00:00.0 Call 5.95 6.05 5.0 5.95 5.9081 16433.95
2025-04-23 00:00:00.0 Repo 5.51 6.75 4.51 5.7 5.9716 176708.68
2025-04-23 00:00:00.0 TREP 6.5 6.5 5.62 5.77 5.8278 423148.05
2025-04-22 00:00:00.0 Call 5.95 6.15 5.0 5.85 5.8683 16344.62
2025-04-22 00:00:00.0 Repo 5.5 6.2 3.5 5.75 5.98 178167.38
2025-04-22 00:00:00.0 TREP 5.8 5.99 5.65 5.78 5.8642 428406.9
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]