Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-01-20 00:00:00.0 Call 6.75 6.85 5.1 6.6 6.6257 13346.1
2025-01-20 00:00:00.0 Repo 6.15 6.99 0.01 6.3 6.5572 167130.46
2025-01-20 00:00:00.0 TREP 6.45 6.55 6.05 6.25 6.4142 399532.9
2025-01-18 00:00:00.0 Call 5.95 6.7 5.75 5.75 6.1222 1168.15
2025-01-18 00:00:00.0 Repo 5.51 5.55 5.2 5.5 5.5159 91.04
2025-01-18 00:00:00.0 TREP 6.25 6.5 5.5 5.79 6.2531 19210.4
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]