Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-03-27 00:00:00.0 | Special Repo | 381 | 37361.0 | 6.35 | 3.5 | 6.0771 |
2025-03-27 00:00:00.0 | Basket Repo | 511 | 136789.74 | 7.1 | 5.7 | 6.1588 |
2025-03-27 00:00:00.0 | CROMS | 892 | 174150.74 | 7.1 | 3.5 | 6.1413 |
2025-03-27 00:00:00.0 | Reporting CROMS | 6 | 2705.0 | 6.2 | 6.0 | 6.1099 |
2025-03-26 00:00:00.0 | Special Repo | 354 | 29924.0 | 6.4 | 3.0 | 6.2579 |
2025-03-26 00:00:00.0 | Basket Repo | 506 | 123775.39 | 6.8 | 5.0 | 6.2271 |
2025-03-26 00:00:00.0 | CROMS | 860 | 153699.39 | 6.8 | 3.0 | 6.2331 |
2025-03-26 00:00:00.0 | Reporting CROMS | 12 | 4922.2 | 6.9 | 5.85 | 6.2622 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]