Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-04-23 00:00:00.0 | FIRM | All | 385 | 17801.15 | 5.9257 | 5.00 - 6.20 |
2025-04-23 00:00:00.0 | FIRM | CALL | 359 | 16433.95 | 5.9081 | 5.00 - 6.05 |
2025-04-23 00:00:00.0 | FIRM | NOTICE | 11 | 163.2 | 5.7028 | 5.50 - 5.90 |
2025-04-23 00:00:00.0 | FIRM | TERM | 15 | 1204.0 | 6.1962 | 5.75 - 6.20 |
2025-04-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-22 00:00:00.0 | FIRM | All | 382 | 17293.62 | 5.8829 | 5.00 - 6.60 |
2025-04-22 00:00:00.0 | FIRM | CALL | 363 | 16344.62 | 5.8683 | 5.00 - 6.15 |
2025-04-22 00:00:00.0 | FIRM | NOTICE | 4 | 69.0 | 5.8319 | 5.50 - 5.90 |
2025-04-22 00:00:00.0 | FIRM | TERM | 15 | 880.0 | 6.1577 | 5.85 - 6.60 |
2025-04-22 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-22 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-22 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-22 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]