Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2024-11-18 00:00:00.0 | FIRM | All | 267 | 7955.65 | 6.4430 | 5.10 - 6.85 |
2024-11-18 00:00:00.0 | FIRM | CALL | 249 | 7529.65 | 6.4295 | 5.10 - 6.55 |
2024-11-18 00:00:00.0 | FIRM | NOTICE | 15 | 185.5 | 6.5098 | 6.20 - 6.65 |
2024-11-18 00:00:00.0 | FIRM | TERM | 3 | 240.5 | 6.8143 | 6.70 - 6.85 |
2024-11-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-14 00:00:00.0 | FIRM | All | 317 | 8255.8 | 6.4317 | 5.10 - 7.38 |
2024-11-14 00:00:00.0 | FIRM | CALL | 55 | 871.55 | 6.1277 | 5.50 - 6.24 |
2024-11-14 00:00:00.0 | FIRM | NOTICE | 253 | 6988.75 | 6.4694 | 5.10 - 6.51 |
2024-11-14 00:00:00.0 | FIRM | TERM | 9 | 395.5 | 6.8444 | 6.50 - 7.38 |
2024-11-14 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-14 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-14 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-11-14 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]