Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2025-04-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-04-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 77.35 | 20.46 | 1.02 | 1.17 | 100.0 | 62.08 |
4 | 2025-04-04 00:00:00.0 | Buy Side | Mutual Funds | 4.49 | 0.0 | 28.09 | 67.42 | 0.0 | 0.0 | 100.0 | 28.26 |
5 | 2025-04-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 98.68 | 1.32 | 0.0 | 100.0 | 9.65 |
6 | 2025-04-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-04-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.27 |
8 | 2025-04-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2025-04-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 85.81 | 14.19 | 0.0 | 0.0 | 100.0 | 55.96 |
10 | 2025-04-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 30.77 | 46.15 | 23.08 | 0.0 | 100.0 | 41.29 |
11 | 2025-04-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 83.33 | 0.0 | 16.67 | 0.0 | 100.0 | 0.76 |
12 | 2025-04-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 99.99 | 0.0 | 0.01 | 0.0 | 100.0 | 0.72 |
13 | 2025-03-27 00:00:00.0 | Buy Side | Foreign Banks | 12.9 | 0.0 | 38.71 | 48.39 | 0.0 | 0.0 | 100.0 | 12.27 |
14 | 2025-03-27 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 26.77 |
15 | 2025-03-27 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 28.91 | 55.98 | 1.24 | 13.87 | 100.0 | 47.11 |
16 | 2025-03-27 00:00:00.0 | Buy Side | Mutual Funds | 3.51 | 0.0 | 49.12 | 47.37 | 0.0 | 0.0 | 100.0 | 9.03 |
17 | 2025-03-27 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 16.75 | 82.13 | 1.12 | 0.0 | 100.0 | 4.82 |
18 | 2025-03-27 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-03-27 00:00:00.0 | Sell Side | Foreign Banks | 83.33 | 0.0 | 0.0 | 16.67 | 0.0 | 0.0 | 100.0 | 1.9 |
20 | 2025-03-27 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2025-03-27 00:00:00.0 | Sell Side | Private Sector Banks | 20.12 | 0.0 | 57.68 | 18.78 | 3.42 | 0.0 | 100.0 | 23.61 |
22 | 2025-03-27 00:00:00.0 | Sell Side | Mutual Funds | 8.82 | 39.76 | 39.18 | 6.35 | 5.88 | 0.0 | 100.0 | 67.31 |
23 | 2025-03-27 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 91.55 | 0.0 | 8.45 | 0.0 | 100.0 | 0.64 |
24 | 2025-03-27 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.53 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved