Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2024-08-02 00:00:00.0 Call 6.55 6.55 5.1 6.1 6.4943 10064.63
2024-08-02 00:00:00.0 Repo 6.3 6.8 4.0 6.2 6.388 150352.18
2024-08-02 00:00:00.0 TREP 6.38 6.38 5.0 5.99 6.2064 327300.3
2024-08-01 00:00:00.0 Call 6.55 6.55 5.1 5.9 6.4734 10739.61
2024-08-01 00:00:00.0 Repo 6.4 6.75 5.0 6.3 6.4339 152495.48
2024-08-01 00:00:00.0 TREP 6.39 6.4 6.17 6.26 6.3639 322577.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]